Weekly Watch | Dividend Alert for MESC (2370), SAL (4263), MOUWASAT (4002) and More; Cherry Trading to Debut on Dec. 1; Fed's Preferred PCE Data Release Ahead
SFICO 6050.SA | 42.28 | +1.29% |
SIDC 2130.SA | 11.60 | +5.45% |
ALBABTAIN 2320.SA | 65.20 | -1.06% |
MESC 2370.SA | 25.46 | +9.98% |
ALJAZIRA REIT 4331.SA | 11.18 | +0.72% |
"Weekly Watch" provides a snapshot of the key events, economic data, and earnings reports expected to influence the financial markets in the US and Saudi Arabia over the upcoming week, allowing you to stay ahead and capture market opportunities in advance.
Saudi Market Overview
Note: All dates provided are estimates or based on company announcements and are subject to change at any time, whether advanced or delayed.
30 November 2025
| Event | Company |
|---|---|
| Ordinary Assembly Meeting | Saudi Fisheries Co.(6050.SA) |
| Close of Rights Issue | Saudi Industrial Development Co.(2130.SA) |
| Eligibility for Cash Dividend | Al-Babtain Power and Telecommunication Co.(2320.SA) Middle East Specialized Cables Co.(2370.SA) United Carton Industries Co.(1323.SA) Saudi Lime Industries Co.(9566.SA) |
| Cash Dividend Distribution | Dallah Healthcare Co.(4004.SA) |
| SAMA Monthly Bulletin | SAMA |
| Extraordinary General Meeting | Hamad Mohammed Bin Saedan Real Estate Co.(9648.SA) |
| Start of Offering (on Nomu) | KDL Logistics |
1 December 2025
| Event | Company |
|---|---|
| Cash Dividend Distribution | |
| Eligibility for Cash Dividend | Sahara International Petrochemical Co.(2310.SA) Abdullah Saad Mohammed Abo Moati for Bookstores Co.(4191.SA) |
| Listing Date (on TASI) | Cherry Trading Co.(4265.SA) |
| Start of IPO Book-Building Process (on TASI) | EFSiM |
2 December 2025
| Event | Company |
|---|---|
| API Report on US Crude Oil Inventories | American Petroleum Institute |
| Eligibility for Bonus Shares | Marble Design Co.(9575.SA) |
| Extraordinary General Meeting (Capital Hike) | Marble Design Co.(9575.SA) |
| Surplus Refund Date (on TASI) | Al masar Alshamil Education Co.(6019.SA) |
3 December 2025
| Event | Company |
|---|---|
| Ordinary General Meeting | Arabian Internet and Communications Services Co.(7202.SA) |
| Final Allocation Date (on TASI) | Consolidated Grunenfelder Saady Holding Co.(4147.SA) |
| EIA Report on US Crude Oil and Petroleum Inventories | E.I.A |
| Start of Offering (on Nomu) | Perfect Weight Trading |
| Close of Offering (on Nomu) | KDL Logistics |
4 December 2025
| Event | Company |
|---|---|
| Eligibility for Cash Dividend | Mouwasat Medical Services Co.(4002.SA) |
| Ordinary General Meeting | Mouwasat Medical Services Co.(4002.SA) |
| Surplus Refund Date | Consolidated Grunenfelder Saady Holding Co.(4147.SA) |
| Ordinary Assembly Meeting | Americana Restaurants International PLC - Foreign Company(6015.SA) |
| Eligibility for Bonus Shares | Mohammed Hadi Al Rasheed and Partners Co.(9601.SA) |
| Extraordinary General Meeting (Capital Hike) | Mohammed Hadi Al Rasheed and Partners Co.(9601.SA) |
U.S. Market Overview
Earnings Calendar
| Date | Company |
|---|---|
| Monday, December 1, 2025 | MONGODB(MDB.US) |
| Tuesday, December 2, 2025 | |
| Wednesday, December 3, 2025 | |
| Thursday, December 4, 2025 | |
| Thursday, December 5, 2025 | Victorias Secret & Co. Common Stock(VSCO.US) |
Economic Data Calendar
| Date | Economic Events |
|---|---|
| Monday, December 1, 2025 |
|
| Tuesday, December 2, 2025 |
|
| Wednesday, December 3, 2025 |
|
| Thursday, December 4, 2025 |
|
| Thursday, December 5, 2025 |
|
Note: US calendars are in Eastern Standard Time (EST).
Wishing you successful trading and prosperous investment decisions in the week ahead!
