Weekly Watch | Key Earnings & Economic Data for Saudi & US Markets Next Week
MESC 2370.SA | 27.42 | +7.70% |
SULAIMAN ALHABIB 4013.SA | 255.40 | -0.55% |
RIYAL 9584.SA | 18.00 | 0.00% |
BUILD STATION 4194.SA | 45.46 | -0.87% |
ALHASOOB 9522.SA | 41.00 | 0.00% |
"Weekly Watch" provides a snapshot of the key events, economic data, and earnings reports expected to influence the financial markets in the US and Saudi Arabia over the upcoming week, allowing you to stay ahead and capture market opportunities in advance.
Saudi Market Overview
Note: All dates provided are estimates or based on company announcements and are subject to change at any time, whether advanced or delayed.
7 December 2025
| Event | Company |
|---|---|
| Ordinary assembly meeting | Middle East Specialized Cables Co.(2370.SA) |
| Extraordinary general meeting | Dr. Sulaiman Al Habib Medical Services Group(4013.SA) Riyal Investment and Development Co.(9584.SA) Marketing Home Group for Trading Co.(4194.SA) |
| Eligibility for Cash Dividend | Alhasoob Co(9522.SA) Marketing Home Group for Trading Co.(4194.SA) |
| Start of offering | AIRamz |
| End of IPO book-building process | EFSim |
8 December 2025
| Event | Company/Organization |
|---|---|
| Eligibility for Cash Dividend | Qassim Cement Co.(3040.SA) Derayah Financial Co.(4084.SA) |
| Ordinary Assembly Meeting | Saudi Awwal Bank(1060.SA) |
| Cash Dividend Distribution | United Wire Factories Co.(1301.SA) |
| GDP Growth Rate YoY Final | GASTAT |
9 December 2025
| Event | Company |
|---|---|
| Close of offering | AIRamz Perfect Weight Trading |
| Board Meeting | Americana Restaurants International PLC - Foreign Company(6015.SA) |
| Cash Dividend Distribution | Sahat Almajd Trading Co.(9650.SA) Alamar Foods Co.(6014.SA) |
| Eligibility for bonus shares | View United Real Estate Development Co.(9591.SA) |
| Extraordinary general meeting (capital hike) | View United Real Estate Development Co.(9591.SA) |
10 December 2025
| Event | Company |
|---|---|
| Extraordinary general meeting (capital reduction) | Tabuk Agricultural Development Co.(6040.SA) |
| Extraordinary general meeting | Gulf General Cooperative Insurance Co.(8260.SA) Mohammed Hasan AlNaqool Sons Co.(9514.SA) |
| Cash Dividend Distribution | Middle East Specialized Cables Co.(2370.SA) Al-Modawat Specialized Medical Co.(9594.SA) |
| Ordinary assembly meeting | Gulf Union Alahlia Cooperative Insurance Co.(8120.SA) |
| Industrial Production YoY | GASTAT |
| Interest Rate Decision | GASTAT |
11 December 2025
| Event | Company |
|---|---|
| Eligibility for Cash Dividend | Theeb Rent a Car Co.(4261.SA) |
| Cash Dividend Distribution | Hamad Mohammed Bin Saedan Real Estate Co.(9648.SA) |
U.S. Market Overview
Earnings Calendar
| Date | Company |
|---|---|
| 12/8 Monday | |
| 12/9 Tuesday | |
| 12/10 Wednesday | |
| 12/11 Thursday | |
| 12/12 Friday | Johnson Outdoors Inc. Class A(JOUT.US) |
Economic Data Calendar
| Date | Economic Events |
|---|---|
| 12/8 Monday |
|
| 12/9 Tuesday |
|
| 12/10 Wednesday |
|
| 12/11 Thursday |
|
| 12/12 Friday |
|
Note: US calendars are in Eastern Standard Time (EST).
Wishing you successful trading and prosperous investment decisions in the week ahead!
