Week's Trending USA Stocks | Rackspace Technology: Weekly rose 210.2%
Rackspace Technology, Inc. RXT | 0.00 | |
Xanadu Quantum Technologies Limited Class B XNDU | 0.00 | |
Fundrise Innovation Fund, LLC VCX | 0.00 | |
Primoris Services Corporation PRIM | 0.00 | |
Fluence Energy, Inc. Class A FLNC | 0.00 |
Editor's Note: the "Week's Trending USA Stocks" column tracks the week's top bullish stocks in the USA market, aiding investors in promptly identifying opportunities for potential gains.
08/05/2026 Eastern Time in USA The Dow Jones Industrial Average rose by 0.22%, closing at 49609.16 points; the Nasdaq Composite rose by 4.51%, closing at 26247.08 points; the S&P 500 Index rose by 2.33%, closing at 7398.93 points. Sahm has compiled the Top 10 Weekly Stock Price Gainers in the USA market.
The Top 10 Weekly Gainers in the USA market are listed as follows:

The Top 10 Weekly Losers in the USA market are listed as follows:

The Top 10 Weekly Gainers in the USA market are listed as follows:
Company&Ticker | Cap$bn | Weekly Change | YTD Change |
| Rackspace Technology, Inc.(RXT.US) | 1.37 | 210.2% | 465.4% |
| Fundrise Innovation Fund, LLC(VCX.US) | 5.41 | 102.0% | 511.2% |
| Fluence Energy, Inc. Class A(FLNC.US) | 4.44 | 98.2% | 22.1% |
| Innodata Inc.(INOD.US) | 2.77 | 92.8% | 66.6% |
| Ethos Technologies(LIFE.US) | 1.87 | 59.5% | 56.6% |
| DigitalOcean Holdings, Inc.(DOCN.US) | 17.11 | 59.5% | 240.7% |
| Global Business Travel Group, Inc. Class A(GBTG.US) | 4.92 | 59.4% | 23.5% |
| Sterling Infrastructure, Inc.(STRL.US) | 25.92 | 58.6% | 175.9% |
| Avalo Therapeutics Inc(AVTX.US) | 1.13 | 57.3% | 18.8% |
| Flex Ltd(FLEX.US) | 52.27 | 55.0% | 135.3% |
The Top 10 Weekly Losers in the USA market are listed as follows:
Company&Ticker | Cap$bn | Weekly Change | YTD Change |
| Xanadu Quantum Technologies Limited Class B(XNDU.US) | 4.69 | -56.5% | 61.6% |
| Primoris Services Corporation(PRIM.US) | 11.0 | -41.9% | -15.5% |
| BellRing Brands(BRBR.US) | 1.21 | -40.1% | -61.4% |
| GeneDx Holdings Corp. Class A(WGS.US) | 1.21 | -37.6% | -68.7% |
| TransMedics Group(TMDX.US) | 2.34 | -32.2% | -44.2% |
| Klaviyo, Inc. Class A(KVYO.US) | 4.58 | -31.5% | -53.2% |
| Artivion, Inc.(AORT.US) | 1.23 | -29.8% | -44.3% |
| Planet Fitness, Inc. Class A(PLNT.US) | 3.64 | -29.8% | -57.7% |
| Shake Shack, Inc. Class A(SHAK.US) | 3.0 | -28.7% | -13.6% |
| Falcon's Beyond Global(FBYD.US) | 1.41 | -28.0% | -22.4% |
Editor's note: This content was generated by Sahm's in-house AI-enabled SaaS tool and was reviewed by our editing team. Risk and Disclaimer: The content provided above is solely for informational purposes and does not represent the views or positions of Sahm Platform. While we strive for accuracy, we cannot guarantee the authenticity or completeness of the information contained in the provided content. We strongly recommend that investors consult with a qualified investment advisor when deemed necessary. Sahm Platform neither provides investment advice nor makes any representations or warranties concerning the accuracy, reliability, or completeness of the information in the content provided above. By using Sahm Platform, you acknowledge that you have read, understood, and agreed to the terms set forth in this disclaimer.
