Week's Trending USA Stocks | SL Science (SLBT): Weekly rose 59.7%
SL Science Holding Ltd SLBT | 0.00 | |
ChronoScale Holdings Corporation CHRN | 0.00 | |
Abivax SA Sponsored ADR ABVX | 0.00 | |
Keel Infrastructure Corp. KEEL | 0.00 | |
Apollo Commercial Real Estate Finance, Inc. ARI | 0.00 |
Editor's Note: the "Week's Trending USA Stocks" column tracks the week's top bullish stocks in the USA market, aiding investors in promptly identifying opportunities for potential gains.
02/07/2026 Eastern Time in USA The Dow Jones Industrial Average rose by 1.97%, closing at 52900.07 points; the Nasdaq Composite rose by 2.12%, closing at 25832.67 points; the S&P 500 Index rose by 1.76%, closing at 7483.24 points. Sahm has compiled the Top 10 Weekly Stock Price Gainers in the USA market.
The Top 10 Weekly Gainers in the USA market are listed as follows:

The Top 10 Weekly Losers in the USA market are listed as follows:

The Top 10 Weekly Gainers in the USA market are listed as follows:
Company&Ticker | Cap$bn | Weekly Change | YTD Change |
| SL Science Holding Ltd(SLBT.US) | 3.36 | 59.7% | 3.3% |
| Abivax SA Sponsored ADR(ABVX.US) | 11.47 | 48.4% | 7.3% |
| Apollo Commercial Real Estate Finance, Inc.(ARI.US) | 1.36 | 47.8% | 10.2% |
| AeroVironment, Inc.(AVAV.US) | 9.66 | 38.4% | -21.1% |
| Churchill Capital Corp. XI Class A(CCXI.US) | 1.06 | 37.8% | 87.2% |
| ViaSat, Inc.(VSAT.US) | 11.34 | 34.1% | 141.0% |
| QuidelOrtho Corporation(QDEL.US) | 1.24 | 32.3% | -36.1% |
| Polibeli Group Ltd Class A(PLBL.US) | 3.76 | 31.0% | -6.4% |
| Axovant Sciences Ltd(AXON.US) | 48.12 | 28.4% | 5.1% |
| Vor Biopharma, Inc.(VOR.US) | 1.12 | 27.9% | 57.4% |
The Top 10 Weekly Losers in the USA market are listed as follows:
Company&Ticker | Cap$bn | Weekly Change | YTD Change |
| ChronoScale Corporation(CHRN.US) | 2.4 | -25.8% | 90.9% |
| Keel Infrastructure Corp.(KEEL.US) | 2.77 | -23.9% | 95.3% |
| Aehr Test Systems(AEHR.US) | 2.2 | -23.8% | 246.5% |
| Cipher Mining(CIFR.US) | 8.2 | -22.7% | 35.8% |
| Cleanspark, Inc.(CLSK.US) | 3.24 | -22.7% | 24.7% |
| Riot Platforms(RIOT.US) | 8.36 | -22.6% | 74.5% |
| HeartFlow, Inc.(HTFL.US) | 2.41 | -21.6% | -4.1% |
| Core Scientific(CORZ.US) | 6.81 | -21.2% | 47.2% |
| HUT 8(HUT.US) | 10.94 | -21.0% | 111.5% |
| Lumen(LUMN.US) | 6.62 | -20.4% | -17.2% |
Editor's note: This content was generated by Sahm's in-house AI-enabled SaaS tool and was reviewed by our editing team. Risk and Disclaimer: The content provided above is solely for informational purposes and does not represent the views or positions of Sahm Platform. While we strive for accuracy, we cannot guarantee the authenticity or completeness of the information contained in the provided content. We strongly recommend that investors consult with a qualified investment advisor when deemed necessary. Sahm Platform neither provides investment advice nor makes any representations or warranties concerning the accuracy, reliability, or completeness of the information in the content provided above. By using Sahm Platform, you acknowledge that you have read, understood, and agreed to the terms set forth in this disclaimer.
