Please use a PC Browser to access Register-Tadawul
Get It
Type | Fee (USD) | Charged By |
Commission | Market price ≤ $5: $0.015/share, Min. $0.49/trade, Maximum of 1.5% of the transaction amount Market price>$5: $0.015/share, Min. $1.99/trade, Maximum of 1.5% of the transaction amount | Sahm Capital |
Settlement Fee | $0.003/share Min. $0.01/trade maximum of 7% of the transaction amount | U.S. Clearing House |
SEC Fee (Charged for sell orders only) | $0 | SEC |
Trading Activity Fee (Charged for sell orders only) | $0.000195/share Min. $0.01/trade Max. $9.79/trade | FINRA |
CAT Regulatory Fees (Buys & Sells) | 0 | SEC |
VAT | 15% VAT is applicable to all the fees mentioned above. | Saudi Government |
Note:
