Key dividend distribution dates (May 3 - May 7)
YC
ALMARAI
THEEB
ALMODAWAT
TADAWUL GROUP
YC 3020.SA | 0.00 | |
ALMARAI 2280.SA | 0.00 | |
THEEB 4261.SA | 0.00 | |
ALMODAWAT 9594.SA | 0.00 | |
TADAWUL GROUP 1111.SA | 0.00 |
We present to you a summary of the most important dates for entitlement and payment of cash dividends for companies listed on the Saudi market during the week of May 3-7.
| the date | The event | Company | Share dividends/riyal |
|---|---|---|---|
| 2026-05-03 | entitlement to cash dividends | Clean Life | 2 |
| Cash dividends paid out | Al Yamamah Cement | 1 | |
| Treatment | 0.01 | ||
| Pastures | 1.15 | ||
| Wolf | 0.28 | ||
| 2026-05-04 | entitlement to cash dividends | Consolation | 1.125 |
| Feasibility of Saudi REITs | 0.20 | ||
| nursing | 3 | ||
| Miral | 3 | ||
| Cash dividends paid out | Trading Group | 2.30 | |
| 2026-05-05 | entitlement to cash dividends | The country | 0.55 |
| Saudi Energy | 0.70 | ||
| Industrial means | 0.075 | ||
| Researcher's Guide | 0.10 | ||
| Cash dividends paid out | Al Saif Gallery | 0.06 | |
| 2026-05-06 | entitlement to cash dividends | Development | 0.25 |
| Comprehensive path | 0.7324 | ||
| Savola Group | 1.7 | ||
| 2026-05-07 | entitlement to cash dividends | Americana | 0.0900 |
| luxury | 0.40 | ||
| ownership | 1 | ||
| influence | 0.16 | ||
| Cash dividends paid out | Astra Industrial | 3.5 | |
| Caterion | 1.15 | ||
| skill | 0.13 |
