Al Rajhi (1120) +5.40% Leads Broad Blue-Chip Rally; Major Shareholder Moves: Saudi Stocks Weekly Recap
ALRAJHI 1120.SA | 0.00 | |
MAADEN 1211.SA | 0.00 | |
ACWA 2082.SA | 0.00 | |
SNB 1180.SA | 0.00 | |
SABIC 2010.SA | 0.00 |
Monitoring Major Shareholders' Holdings
Understanding the movements of major shareholders in Saudi-listed stocks is crucial for making informed decisions. This column is dedicated to tracking and analyzing changes in the holdings of key stakeholders in listed companies. These shifts can provide valuable insights into the confidence major investors have in the companies they are involved with.
Let's Dive into the Saudi Blue-Chip Weekly Wrap first — Six of the seven tracked Tadawul (Tadawul All Shares Index(TASI.SA)) blue-chips advanced for the week of August 23–27, with gains notably broader and larger than the prior week. Al Rajhi Bank(1120.SA) led at +5.40% (64.80 → 68.30 SAR), ending Saudi Arabian Mining Co.(1211.SA)'s three-week run as the group's top gainer. Al Rajhi Bank(1120.SA) rose on four consecutive sessions from Sunday through Wednesday (+2.08%, +1.66%, +2.53%, +0.07%) before giving back 1.01% on Thursday.
| Code | Prior-Thu Close (8/20) | This-Thu Close (8/27) | Weekly % |
|---|---|---|---|
| Al Rajhi Bank(1120.SA) | 64.80 | 68.30 | +5.40% |
| ACWA POWER Co.(2082.SA) | 186.40 | 195.40 | +4.83% |
| Saudi Arabian Mining Co.(1211.SA) | 66.80 | 69.70 | +4.34% |
| The Saudi National Bank(1180.SA) | 41.66 | 43.40 | +4.18% |
| Saudi Basic Industries Corp.(2010.SA) | 49.50 | 50.10 | +1.21% |
| Saudi Telecom Co.(7010.SA) | 44.14 | 44.66 | +1.18% |
| Saudi Arabian Oil Co.(2222.SA) | 26.40 | 26.10 | -1.14% |
ACWA POWER Co.(2082.SA) (+4.83%), Saudi Arabian Mining Co.(1211.SA) (+4.34%) and The Saudi National Bank(1180.SA) (+4.18%) formed a tight cluster of mid-single-digit gainers. Saudi Arabian Mining Co.(1211.SA) extended its advance to a fourth consecutive week but slipped to third in the ranking; it posted the week's largest single-day move on Sunday (+4.04%) and traded as high as 71.10 intraweek before closing at 69.70. Saudi Basic Industries Corp.(2010.SA) (+1.21%) and Saudi Telecom Co.(7010.SA) (+1.18%) rose modestly, while Saudi Arabian Oil Co.(2222.SA) was the sole decliner at -1.14% (26.40 → 26.10 SAR) — its second straight weekly loss — trading within a narrow 26.04–26.58 range.
Turnover increased for six of seven names, most sharply for Al Rajhi Bank(1120.SA) (+84.6%) and ACWA POWER Co.(2082.SA) (+78.6%), with ACWA reclaiming the 195 SAR level midweek. Saudi Arabian Mining Co.(1211.SA) (+20.9%), Saudi Basic Industries Corp.(2010.SA) (+18.3%), Saudi Telecom Co.(7010.SA) (+13.9%) and The Saudi National Bank(1180.SA) (+13.7%) saw moderate increases, while Saudi Arabian Oil Co.(2222.SA) was the only stock with lighter volume (-8.9%). In value terms, Al Rajhi Bank(1120.SA) dominated at ~SAR 3.46bn, more than three times the next-highest total.
▲ Net Increases (Accumulation)
Saudi Automotive Services Co.(4050.SA)
- Shareholder: Nahaz Trading Investment Company (Nahaz Trading Investment)
- Net Change: +0.73%
- Holding: 7.86% -> 8.59%
- Period: 19 Aug 2026 - 25 Aug 2026
- Notes: Recorded the largest net increase during the period, with holdings rising across multiple disclosures.
Alinma Retail REIT Fund(4345.SA)
- Shareholder: Wabel Fund Co (ALINMA RETAIL REIT)
- Net Change: +0.40%
- Holding: 5.57% -> 5.97%
- Period: 19 Aug 2026 - 25 Aug 2026
- Notes: Gradually accumulated holdings throughout the period.
Saudi Azm for Communication and Information Technology Co.(7211.SA)
- Shareholder: Ibraheem abdurahman mohammed al konaibit
- Net Change: +0.33%
- Holding: 5.30% -> 5.63%
- Period: 19 Aug 2026 - 25 Aug 2026
- Notes: Increased the disclosed stake over several sessions during the period.
Morabaha Marina Financing Co.(4082.SA)
- Shareholder: Nayef Saleh Abdulaziz Al-Rajhi Investment Limited Company (ALKHALEEJ TRNG)
- Net Change: +0.31%
- Holding: 9.70% -> 10.01%
- Period: 25 Aug 2026
- Notes: Increased its disclosed holding in a single session.
- Shareholder: A.A.S for Investment Co.
- Net Change: +0.24%
- Holding: 9.19% -> 9.43%
- Period: 19 Aug 2026 - 25 Aug 2026
- Notes: Gradually accumulated shares across multiple disclosures.
Saudi Arabia Refineries Co.(2030.SA)
- Shareholder: Ethraa company Holding (NBM)
- Net Change: +0.24%
- Holding: 4.80% -> 5.04%
- Period: 23 Aug 2026
- Notes: Raised its disclosed stake above the 5% level in a single session.
- Shareholder: Abdulaziz Mohammed Hamad Al Hammadi
- Net Change: +0.15%
- Holding: 17.03% -> 17.18%
- Period: 20 Aug 2026
- Notes: Increased the disclosed holding in a single session.
- Shareholder: Ali Suleiman Mohammed Al-Rashid
- Net Change: +0.13%
- Holding: 6.63% -> 6.76%
- Period: 23 Aug 2026 - 24 Aug 2026
- Notes: Increased the disclosed stake over two consecutive disclosures.
Alwasail Industrial Co.(4148.SA)
- Shareholder: Nasser A. Al-Mushaiqah; Abdulaziz Saleh Soliman El-Amry; AbdulQadir A. Al-Mushaiqah; Abdulaziz A. Al-Mushaikh; Saleh A. Al-Mushaikh
- Net Change: +0.13%
- Holding: 45.10% -> 45.23%
- Period: 20 Aug 2026 - 25 Aug 2026
- Notes: Multiple disclosed major shareholders made offsetting changes, resulting in a combined net increase of 0.13 percentage points.
Aljazira Takaful Taawuni Co.(8012.SA)
- Shareholder: Abdul Mohsen Ibrahim Abdul Mohsen Al Sultan
- Net Change: +0.12%
- Holding: 4.99% -> 5.11%
- Period: 25 Aug 2026
- Notes: Increased the disclosed stake above the 5% level.
- Shareholder: Leejam sports co (LEEJAM SPORTS)
- Net Change: +0.12%
- Holding: 6.45% -> 6.57%
- Period: 19 Aug 2026 - 25 Aug 2026
- Notes: Gradually increased the disclosed holding across multiple sessions.
Fitaihi Holding Group(4180.SA)
- Shareholder: Ahmed H. Fitaihi
- Net Change: +0.10%
- Holding: 27.98% -> 28.08%
- Period: 20 Aug 2026 - 25 Aug 2026
- Notes: Added to the disclosed stake across two reported changes.
Al-Jouf Agricultural Development Co.(6070.SA)
- Shareholder: Ahmed H. Fitaihi
- Net Change: +0.10%
- Holding: 5.51% -> 5.61%
- Period: 25 Aug 2026
- Notes: Increased the disclosed holding in a single session.
- Shareholder: Abdulaziz Abdullah Muhammed Al Humaid
- Net Change: +0.04%
- Holding: 23.48% -> 23.52%
- Period: 19 Aug 2026 - 24 Aug 2026
- Notes: Recorded a modest net increase across the period.
- Shareholder: Khalid Saleh Al-Shithry
- Net Change: +0.04%
- Holding: 7.90% -> 7.94%
- Period: 19 Aug 2026 - 20 Aug 2026
- Notes: Increased the disclosed stake over two consecutive disclosures.
Nice One Beauty Digital Marketing Co.(4193.SA)
- Shareholder: Abdulrahman Ali Al-Alyan
- Net Change: +0.03%
- Holding: 23.89% -> 23.92%
- Period: 19 Aug 2026
- Notes: Recorded a modest increase in the disclosed holding.
Al Taiseer Group Talco Industrial Co.(4143.SA)
- Shareholder: Nasser Kamel Ibrahim Al-Futuh Al-Balawi
- Net Change: +0.02%
- Holding: 11.78% -> 11.80%
- Period: 25 Aug 2026
- Notes: Recorded a slight increase in the disclosed holding.
- Shareholder: Ibrahim Saleh Abdullah Al-Jasser
- Net Change: +0.02%
- Holding: 5.77% -> 5.79%
- Period: 25 Aug 2026
- Notes: Recorded a slight increase in the disclosed holding.
- Shareholder: Said Abdurahman Saad Alyamani
- Net Change: +0.01%
- Holding: 11.70% -> 11.71%
- Period: 19 Aug 2026
- Notes: Recorded a marginal increase in the disclosed stake.
▼ Net Decreases (Reduction)
- Shareholder: Al Bassam Group Real Estate Company (RAYDAN)
- Net Change: -8.20%
- Holding: 8.20% -> 0.00%
- Period: 23 Aug 2026 - 25 Aug 2026
- Notes: Fully exited the disclosed stake after reducing the position across the period.
SEDCO Capital REIT Fund(4344.SA)
- Shareholder: King Abdulaziz Aziziyah Waqaf (SEDCO CAPITAL REIT)
- Net Change: -0.14%
- Holding: 11.88% -> 11.74%
- Period: 20 Aug 2026 - 25 Aug 2026
- Notes: Gradually reduced the disclosed holding across multiple sessions.
- Shareholder: Said Abdurahman Saad Alyamani
- Net Change: -0.08%
- Holding: 10.51% -> 10.43%
- Period: 25 Aug 2026
- Notes: Reduced the disclosed holding in a single session.
| Date | $Company | Major Shareholder | Change (%) | Current Holding (%) | Previous Holding (%) |
|---|---|---|---|---|---|
| 19/08/2026 | Saudi Azm for Communication and Information Technology Co.(7211.SA) | Ibraheem abdurahman mohammed al konaibit | 0.03% | 5.33% | 5.30% |
| 19/08/2026 | Alinma Retail REIT Fund(4345.SA) | Wabel Fund Co(ALINMA RETAIL REIT) | 0.12% | 5.69% | 5.57% |
| 19/08/2026 | AL AZIZIAH REIT Fund(4337.SA) | Abdulaziz Abdullah Muhammed Al Humaid | 0.02% | 23.50% | 23.48% |
| 19/08/2026 | Nice One Beauty Digital Marketing Co.(4193.SA) | Abdulrahman Ali Al-Alyan | 0.03% | 23.92% | 23.89% |
| 19/08/2026 | Saudi Automotive Services Co.(4050.SA) | Nahaz Trading Investment Company(Nahaz Trading Investment) | 0.20% | 8.06% | 7.86% |
| 19/08/2026 | Arabian Cement Co.(3010.SA) | A.A.S for Investment Co. | 0.05% | 9.24% | 9.19% |
| 19/08/2026 | Saudi Chemical Co.(2230.SA) | Said Abdurahman Saad Alyamani | 0.01% | 11.71% | 11.70% |
| 19/08/2026 | AYYAN Investment Co.(2140.SA) | Khalid Saleh Al-Shithry | 0.03% | 7.93% | 7.90% |
| 19/08/2026 | Leejam Sports Co.(1830.SA) | Leejam sports co(LEEJAM SPORTS) | 0.03% | 6.48% | 6.45% |
| 20/08/2026 | Alinma Retail REIT Fund(4345.SA) | Wabel Fund Co(ALINMA RETAIL REIT) | 0.10% | 5.79% | 5.69% |
| 20/08/2026 | SEDCO Capital REIT Fund(4344.SA) | King Abdulaziz Aziziyah Waqaf(SEDCO CAPITAL REIT) | -0.01% | 11.87% | 11.88% |
| 20/08/2026 | Fitaihi Holding Group(4180.SA) | Ahmed H. Fitaihi | 0.02% | 28.00% | 27.98% |
| 20/08/2026 | Alwasail Industrial Co.(4148.SA) | Nasser A. Al-Mushaiqah | -0.01% | 5.93% | 5.94% |
| 20/08/2026 | Alwasail Industrial Co.(4148.SA) | Abdulaziz Saleh Soliman El-Amry | 0.01% | 6.30% | 6.29% |
| 20/08/2026 | Saudi Automotive Services Co.(4050.SA) | Nahaz Trading Investment Company(Nahaz Trading Investment) | 0.16% | 8.22% | 8.06% |
| 20/08/2026 | Al Hammadi Holding(4007.SA) | Abdulaziz Mohammed Hamad Al Hammadi | 0.15% | 17.18% | 17.03% |
| 20/08/2026 | Arabian Cement Co.(3010.SA) | A.A.S for Investment Co. | 0.11% | 9.35% | 9.24% |
| 20/08/2026 | AYYAN Investment Co.(2140.SA) | Khalid Saleh Al-Shithry | 0.01% | 7.94% | 7.93% |
| 20/08/2026 | Leejam Sports Co.(1830.SA) | Leejam sports co(LEEJAM SPORTS) | 0.04% | 6.52% | 6.48% |
| 23/08/2026 | Saudi Azm for Communication and Information Technology Co.(7211.SA) | Ibraheem abdurahman mohammed al konaibit | 0.24% | 5.57% | 5.33% |
| 23/08/2026 | Raydan Food Co.(6012.SA) | Al Bassam Group Real Estate Company(RAYDAN) | -2.05% | 6.15% | 8.20% |
| 23/08/2026 | Alinma Retail REIT Fund(4345.SA) | Wabel Fund Co(ALINMA RETAIL REIT) | 0.06% | 5.85% | 5.79% |
| 23/08/2026 | SEDCO Capital REIT Fund(4344.SA) | King Abdulaziz Aziziyah Waqaf(SEDCO CAPITAL REIT) | -0.03% | 11.84% | 11.87% |
| 23/08/2026 | Alwasail Industrial Co.(4148.SA) | AbdulQadir A. Al-Mushaiqah | -0.44% | 5.01% | 5.45% |
| 23/08/2026 | Alwasail Industrial Co.(4148.SA) | Nasser A. Al-Mushaiqah | -0.04% | 5.89% | 5.93% |
| 23/08/2026 | Alwasail Industrial Co.(4148.SA) | Abdulaziz Saleh Soliman El-Amry | 0.02% | 6.32% | 6.30% |
| 23/08/2026 | Alwasail Industrial Co.(4148.SA) | Abdulaziz A. Al-Mushaikh | -0.08% | 11.72% | 11.80% |
| 23/08/2026 | Alwasail Industrial Co.(4148.SA) | Saleh A. Al-Mushaikh | 0.38% | 16.00% | 15.62% |
| 23/08/2026 | Saudi Automotive Services Co.(4050.SA) | Nahaz Trading Investment Company(Nahaz Trading Investment) | 0.22% | 8.44% | 8.22% |
| 23/08/2026 | Al Jouf Cement Co.(3091.SA) | Ali Suleiman Mohammed Al-Rashid | 0.08% | 6.71% | 6.63% |
| 23/08/2026 | Arabian Cement Co.(3010.SA) | A.A.S for Investment Co. | 0.05% | 9.40% | 9.35% |
| 23/08/2026 | Leejam Sports Co.(1830.SA) | Leejam sports co(LEEJAM SPORTS) | 0.03% | 6.55% | 6.52% |
| 23/08/2026 | Saudi Arabia Refineries Co.(2030.SA) | Ethraa company Holding(NBM) | 0.24% | 5.04% | 4.80% |
| 24/08/2026 | Alinma Retail REIT Fund(4345.SA) | Wabel Fund Co(ALINMA RETAIL REIT) | 0.09% | 5.94% | 5.85% |
| 24/08/2026 | SEDCO Capital REIT Fund(4344.SA) | King Abdulaziz Aziziyah Waqaf(SEDCO CAPITAL REIT) | -0.03% | 11.81% | 11.84% |
| 24/08/2026 | AL AZIZIAH REIT Fund(4337.SA) | Abdulaziz Abdullah Muhammed Al Humaid | 0.02% | 23.52% | 23.50% |
| 24/08/2026 | Alwasail Industrial Co.(4148.SA) | Nasser A. Al-Mushaiqah | -0.04% | 5.85% | 5.89% |
| 24/08/2026 | Alwasail Industrial Co.(4148.SA) | Abdulaziz Saleh Soliman El-Amry | 0.17% | 6.49% | 6.32% |
| 24/08/2026 | Saudi Automotive Services Co.(4050.SA) | Nahaz Trading Investment Company(Nahaz Trading Investment) | 0.10% | 8.54% | 8.44% |
| 24/08/2026 | Al Jouf Cement Co.(3091.SA) | Ali Suleiman Mohammed Al-Rashid | 0.05% | 6.76% | 6.71% |
| 24/08/2026 | Leejam Sports Co.(1830.SA) | Leejam sports co(LEEJAM SPORTS) | 0.01% | 6.56% | 6.55% |
| 25/08/2026 | Saudi Azm for Communication and Information Technology Co.(7211.SA) | Ibraheem abdurahman mohammed al konaibit | 0.06% | 5.63% | 5.57% |
| 25/08/2026 | Al-Jouf Agricultural Development Co.(6070.SA) | Ahmed H. Fitaihi | 0.10% | 5.61% | 5.51% |
| 25/08/2026 | Alinma Retail REIT Fund(4345.SA) | Wabel Fund Co(ALINMA RETAIL REIT) | 0.03% | 5.97% | 5.94% |
| 25/08/2026 | SEDCO Capital REIT Fund(4344.SA) | King Abdulaziz Aziziyah Waqaf(SEDCO CAPITAL REIT) | -0.07% | 11.74% | 11.81% |
| 25/08/2026 | Derayah REIT Fund(4339.SA) | Ibrahim Saleh Abdullah Al-Jasser | 0.02% | 5.79% | 5.77% |
| 25/08/2026 | Fitaihi Holding Group(4180.SA) | Ahmed H. Fitaihi | 0.08% | 28.08% | 28.00% |
| 25/08/2026 | Alwasail Industrial Co.(4148.SA) | Nasser A. Al-Mushaiqah | -0.03% | 5.82% | 5.85% |
| 25/08/2026 | Alwasail Industrial Co.(4148.SA) | Abdulaziz Saleh Soliman El-Amry | 0.05% | 6.54% | 6.49% |
| 25/08/2026 | Alwasail Industrial Co.(4148.SA) | Abdulaziz A. Al-Mushaikh | 0.14% | 11.86% | 11.72% |
| 25/08/2026 | Al Taiseer Group Talco Industrial Co.(4143.SA) | Nasser Kamel Ibrahim Al-Futuh Al-Balawi | 0.02% | 11.80% | 11.78% |
| 25/08/2026 | Morabaha Marina Financing Co.(4082.SA) | Nayef Saleh Abdulaziz Al-Rajhi Investment Limited Company(ALKHALEEJ TRNG) | 0.31% | 10.01% | 9.70% |
| 25/08/2026 | Saudi Automotive Services Co.(4050.SA) | Nahaz Trading Investment Company(Nahaz Trading Investment) | 0.05% | 8.59% | 8.54% |
| 25/08/2026 | Arabian Cement Co.(3010.SA) | A.A.S for Investment Co. | 0.03% | 9.43% | 9.40% |
| 25/08/2026 | Arabian Pipes Co.(2200.SA) | Said Abdurahman Saad Alyamani | -0.08% | 10.43% | 10.51% |
| 25/08/2026 | Leejam Sports Co.(1830.SA) | Leejam sports co(LEEJAM SPORTS) | 0.01% | 6.57% | 6.56% |
| 25/08/2026 | Aljazira Takaful Taawuni Co.(8012.SA) | Abdul Mohsen Ibrahim Abdul Mohsen Al Sultan | 0.12% | 5.11% | 4.99% |
| 25/08/2026 | Raydan Food Co.(6012.SA) | Al Bassam Group Real Estate Company(RAYDAN) | -6.15% | 0.00% | 6.15% |
Note: For entries showing "Less than 5%" as either current or previous holding, the exact percentage change calculation may not be precise due to the threshold reporting requirement.
