Buy, Hold, or Sell: ENTAJ, ALMARAI Lead with Over 30% Target Price Increase, and More Companies are Covered!
SADAFCO
JAHEZ
HERFY FOODS
TASNEE
SABIC AGRI-NUTRIENTS
SADAFCO 2270.SA | 0.00 | |
JAHEZ 6017.SA | 0.00 | |
HERFY FOODS 6002.SA | 0.00 | |
TASNEE 2060.SA | 0.00 | |
SABIC AGRI-NUTRIENTS 2020.SA | 0.00 |
Latest Institutional Ratings Update:
| Company | Rating | Change % | Target Price | Rating Day Price | Research Firm | Date | Previous Rating |
|---|---|---|---|---|---|---|---|
| Saudia Dairy and Foodstuff Co.(2270.SA) | Aggregate | 27.31 % | 385.00 | 302.40 | U-Capital | 18/03/2025 | Aggregate |
| Jahez International Company for Information System Technolog(6017.SA) | Hold | 1.35 % | 30.00 | 29.60 | United Securities Company | 18/03/2025 | Buy |
| Herfy Food Services Co.(6002.SA) | Hold | 2.52 % | 22.00 | 21.46 | United Securities Company | 18/03/2025 | Buy |
| National Industrialization Co.(2060.SA) | Hold | 20.95 % | 11.20 | 9.26 | U-Capital | 17/03/2025 | Hold |
| SABIC Agri-Nutrients Co.(2020.SA) | Neutral | 12.94 % | 122.20 | 108.20 | SNB Capital | 17/03/2025 | Neutral |
| Arabian Company for Agricultural and Industrial Investment(2287.SA) | Overweight | 34.00 % | 67.00 | 50.00 | GIB Capital | 16/03/2025 | Initiation |
| Lumi Rental Co.(4262.SA) | Hold | 8.85 % | 75.00 | 68.90 | United Securities Company | 16/03/2025 | Hold |
| Nahdi Medical Co.(4164.SA) | Buy | 10.68 % | 127.50 | 115.20 | United Securities Company | 16/03/2025 | Hold |
| Almarai Co.(2280.SA) | Buy | 32.36 % | 72.80 | 55.00 | AlphaMena | 13/03/2025 | Aggregate |
| Abdullah Al Othaim Markets Co.(4001.SA) | Neutral | 12.24 % | 11.00 | 9.80 | AlJazira Capital | 12/03/2025 | Neutral |
| Dr. Soliman Abdel Kader Fakeeh Hospital Co.(4017.SA) | Overweight | 27.78 % | 69.00 | 54.00 | ANB Capital | 12/03/2025 | Overweight |
| Arabian Centres Co.(4321.SA) | Aggregate | 27.70 % | 26.00 | 20.36 | U-Capital | 12/03/2025 | Aggregate |
| City Cement Co.(3003.SA) | Aggregate | 7.67 % | 20.50 | 19.04 | U-Capital | 12/03/2025 | Aggregate |
| First Milling Co.(2283.SA) | Overweight | 25.00 % | 75.50 | 60.40 | GIB Capital | 12/03/2025 | Overweight |
| Saudi Awwal Bank(1060.SA) | Buy | 22.25 % | 42.85 | 35.05 | KAMCO INVEST | 12/03/2025 | Initiation |
| National Agricultural Development Co.(6010.SA) | Buy | 19.38 % | 29.32 | 24.56 | United Securities Company | 12/03/2025 | Buy |
| Riyadh Cables Group Co.(4142.SA) | Neutral | 7.40 % | 139.40 | 129.80 | AlJazira Capital | 12/03/2025 | Neutral |
| Theeb Rent a Car Co.(4261.SA) | Overweight | 17.14 % | 82.00 | 70.00 | AlJazira Capital | 12/03/2025 | Overweight |
