Please use a PC Browser to access Register-Tadawul
Leading And Lagging Sectors For March 12, 2026
State Street Materials Select Sector SPDR ETF XLB | 49.07 | -0.91% |
Communication Services Select Sector SPDR Fund XLC | 114.21 | -1.01% |
Spdr Select Fund-Energy Select Sector XLE | 58.72 | +0.35% |
State Street Financial Select Sector SPDR ETF XLF | 49.23 | -0.66% |
Industrial Select Sector SPDR XLI | 166.76 | +0.16% |
Gainers
| Symbol | Name | Price | Change ($) | Change (%) | Volume |
|---|---|---|---|---|---|
| (NYSE:XLE) | State Street Energy Select Sector SPDR ETF | 57.4 | 0.42 | 0.73 | 617.3K |
Losers
| Symbol | Name | Price | Change ($) | Change (%) | Volume |
|---|---|---|---|---|---|
| (NYSE:XLF) | State Street Financial Select Sector SPDR ETF | 49.0442 | -0.596 | -1.21 | 581.7K |
| (NYSE:XLI) | State Street Industrial Select Sector SPDR ETF | 168.1700 | -1.320 | -0.78 | 7.4K |
| (NYSE:XLY) | State Street Consumer Discretionary Select Sector SPDR ETF | 113.4000 | -0.740 | -0.65 | 3.2K |
| (NYSE:XLK) | State Street Technology Select Sector SPDR ETF | 139.5400 | -0.890 | -0.64 | 38.8K |
| (NYSE:XLV) | State Street Health Care Select Sector SPDR ETF | 152.0100 | -0.840 | -0.55 | 5.6K |
| (NYSE:XLRE) | State Street Real Estate Select Sector SPDR ETF | 42.1900 | -0.220 | -0.52 | 2.7K |
| (NYSE:XLP) | State Street Consumer Staples Select Sector SPDR ETF | 84.2000 | -0.390 | -0.47 | 4.7K |
| (NYSE:XLC) | State Street Communication Services Select Sector SPDR ETF | 116.4900 | -0.510 | -0.44 | 1.4K |
| (NYSE:XLB) | State Street Materials Select Sector SPDR ETF | 49.6300 | -0.210 | -0.43 | 34.0K |
| (NYSE:XLU) | State Street Utilities Select Sector SPDR ETF | 46.0182 | -0.152 | -0.33 | 81.5K |
Pulled from Benzinga Pro data the above sector movers alert assists traders in understanding macro-level trends and market variations. Traders will look for sector movers providing information on sectors that are over- or under-performing, deriving these results into investing decisions on exchange-traded funds (ETFs) or individual tickers in those sectors.
For more information on sector movers, click here.


