Leading And Lagging Sectors For May 28, 2026
State Street Materials Select Sector SPDR ETF
Spdr Select Fund-Energy Select Sector
State Street Financial Select Sector SPDR ETF
Spdr Select Sector Fund - Technology
Spdr Select Sector Fund - Consumer Staples
State Street Materials Select Sector SPDR ETF XLB | 0.00 | |
Spdr Select Fund-Energy Select Sector XLE | 0.00 | |
State Street Financial Select Sector SPDR ETF XLF | 0.00 | |
Spdr Select Sector Fund - Technology XLK | 0.00 | |
Spdr Select Sector Fund - Consumer Staples XLP | 0.00 |
Gainers
| Symbol | Name | Price | Change ($) | Change (%) | Volume |
|---|---|---|---|---|---|
| (NYSE:XLE) | State Street Energy Select Sector SPDR ETF | 57.42 | 0.43 | 0.75 | 260.1K |
| (NYSE:XLP) | State Street Consumer Staples Select Sector SPDR ETF | 85.09 | 0.51 | 0.60 | 10.4K |
| (NYSE:XLK) | State Street Technology Select Sector SPDR ETF | 184.75 | 0.32 | 0.17 | 59.9K |
| (NYSE:XLV) | State Street Health Care Select Sector SPDR ETF | 149.01 | 0.22 | 0.14 | 12.5K |
Losers
| Symbol | Name | Price | Change ($) | Change (%) | Volume |
|---|---|---|---|---|---|
| (NYSE:XLRE) | State Street Real Estate Select Sector SPDR ETF | 44.4911 | -0.139 | -0.32 | 204 |
| (NYSE:XLB) | State Street Materials Select Sector SPDR ETF | 51.1000 | -0.080 | -0.16 | 1.9K |
| (NYSE:XLF) | State Street Financial Select Sector SPDR ETF | 51.3631 | -0.057 | -0.12 | 39.4K |
| (NYSE:XLY) | State Street Consumer Discretionary Select Sector SPDR ETF | 121.4300 | -0.120 | -0.10 | 3.9K |
Pulled from Benzinga Pro data the above sector movers alert assists traders in understanding macro-level trends and market variations. Traders will look for sector movers providing information on sectors that are over- or under-performing, deriving these results into investing decisions on exchange-traded funds (ETFs) or individual tickers in those sectors.
For more information on sector movers, click here.
