Major Shareholders Make Surprising Moves: Discover Who’s Buying and Selling in Saudi Stocks (August 27–September 2)
ALKHABEER GROWTH AND INCOME 4701.SA | 0.00 | |
EXTRA 4003.SA | 0.00 | |
ACC 3010.SA | 0.00 | |
GACO 6020.SA | 0.00 | |
BJAZ 1020.SA | 0.00 |
Monitoring Major Shareholders' Holdings
Understanding the movements of major shareholders in Saudi-listed stocks is crucial for making informed decisions. This column is dedicated to tracking and analyzing changes in the holdings of key stakeholders in listed companies. These shifts can provide valuable insights into the confidence major investors have in the companies they are involved with.
Top Increases in Holdings:
- Alkhabeer Growth and Income Traded Fund(4701.SA)
- Shareholder: Bayader Investment Co. (ADITF)
- Change: +1.22%
- From: 12.30% → 13.52%
- Period: September 2
- Notes: A significant single-day increase in shareholding.
- United Electronics Co.(4003.SA)
- Shareholder: United Electronics Company (EXTRA)
- Change: +0.30%
- From: 6.27% → 6.57%
- Period: August 27 – September 2
- Notes: Consistent acquisitions observed over five separate trading days.
- Arabian Cement Co.(3010.SA)
- Shareholder: A.A.S for Investment Co.
- Change: +0.18%
- From: 8.00% → 8.18%
- Period: September 1 – 2
- Notes: A two-day period of increased holdings.
- Al Gassim Investment Holding Co.(6020.SA)
- Shareholder: Raoum Trading Company is a closed joint stock company (TECO)
- Change: At least +0.16%
- From: <5% → 5.16%
- Period: September 1 – 2
- Notes: The shareholder's stake emerged above the 5% threshold and continued to grow.
- Bank Aljazira(1020.SA)
- Shareholder: Ibraheem Abdurahman Mohammed Al Konaibit
- Change: +0.07%
- From: 6.00% → 6.07%
- Period: September 1
- Notes: A single transaction noted during the period.
- Nice One Beauty Digital Marketing Co.(4193.SA)
- Shareholder: Omar Ali Al-Alyan
- Change: +0.02%
- From: 28.11% → 28.13%
- Period: September 1
- Notes: A minor increase in the holding.
- Saudi Cable Co.(2110.SA)
- Shareholder: -
- Change: At least +0.01%
- From: <5% → 5.01%
- Period: September 2
- Notes: A new major shareholder crossed the 5% disclosure threshold.
Top Decreases in Holdings:
- Alkhabeer Growth and Income Traded Fund(4701.SA)
- Shareholder: Alkhabeer Growth & Income Traded Fund
- Change: More than -3.51%
- From: 8.51% → <5%
- Period: August 27 – September 2
- Notes: After a slight initial increase, the fund's holding dropped below the 5% reportable level.
- CATRION Catering Holding Co.(6004.SA)
- Shareholder: Abdul Mohsen Abdul Aziz Al Hokair Holding Group
- Change: More than -0.75%
- From: 5.75% → <5%
- Period: August 28
- Notes: A substantial sale caused the holding to fall below the 5% threshold.
- Arabian Centres Co.(4321.SA)
- Shareholder: Fass Real Estate Co. (CENOMI CENTERS)
- Change: -0.32%
- From: 27.25% → 26.93%
- Period: August 27 – September 2
- Notes: A consistent pattern of gradual reduction in shares over five days.
- Arabian Centres Co.(4321.SA)
- Shareholder: Abdul Majeed Abdul Aziz Al Hokair
- Change: -0.15%
- From: 7.84% → 7.69%
- Period: August 27 – September 2
- Notes: Daily decreases in the shareholding were observed throughout the period.
| Date | Company | Major Shareholder | Change (%) | Current Holding (%) | Previous Holding (%) |
|---|---|---|---|---|---|
| 27/08/2025 | United Electronics Co.(4003.SA) | United Electronics Company (EXTRA) | 0.08% | 6.35% | 6.27% |
| 27/08/2025 | Alkhabeer Growth and Income Traded Fund(4701.SA) | Alkhabeer Growth & Income Traded Fund | 0.06% | 8.57% | 8.51% |
| 27/08/2025 | Arabian Centres Co.(4321.SA) | Abdul Majeed Abdul Aziz Al Hokair | -0.03% | 7.81% | 7.84% |
| 27/08/2025 | Arabian Centres Co.(4321.SA) | Fass Real Estate Co. (CENOMI CENTERS) | -0.06% | 27.19% | 27.25% |
| 28/08/2025 | Alkhabeer Growth and Income Traded Fund(4701.SA) | Alkhabeer Growth & Income Traded Fund | 0.14% | 8.71% | 8.57% |
| 28/08/2025 | United Electronics Co.(4003.SA) | United Electronics Company (EXTRA) | 0.07% | 6.42% | 6.35% |
| 28/08/2025 | Arabian Centres Co.(4321.SA) | Abdul Majeed Abdul Aziz Al Hokair | -0.03% | 7.78% | 7.81% |
| 28/08/2025 | Arabian Centres Co.(4321.SA) | Fass Real Estate Co. (CENOMI CENTERS) | -0.07% | 27.12% | 27.19% |
| 28/08/2025 | CATRION Catering Holding Co.(6004.SA) | Abdul Mohsen Abdul Aziz Al Hokair Holding Group | More than -0.75% | <5% | 5.75% |
| 31/08/2025 | United Electronics Co.(4003.SA) | United Electronics Company (EXTRA) | 0.05% | 6.47% | 6.42% |
| 31/08/2025 | Arabian Centres Co.(4321.SA) | Abdul Majeed Abdul Aziz Al Hokair | -0.02% | 7.76% | 7.78% |
| 31/08/2025 | Arabian Centres Co.(4321.SA) | Fass Real Estate Co. (CENOMI CENTERS) | -0.06% | 27.06% | 27.12% |
| 01/09/2025 | Arabian Cement Co.(3010.SA) | A.A.S for Investment Co. | 0.14% | 8.14% | 8.00% |
| 01/09/2025 | Al Gassim Investment Holding Co.(6020.SA) | Raoum Trading Company is a closed joint stock company (TECO) | At least 0.09% | 5.09% | <5% |
| 01/09/2025 | United Electronics Co.(4003.SA) | United Electronics Company (EXTRA) | 0.07% | 6.54% | 6.47% |
| 01/09/2025 | Bank Aljazira(1020.SA) | Ibraheem Abdurahman Mohammed Al Konaibit | 0.07% | 6.07% | 6.00% |
| 01/09/2025 | Nice One Beauty Digital Marketing Co.(4193.SA) | Omar Ali Al-Alyan | 0.02% | 28.13% | 28.11% |
| 01/09/2025 | Arabian Centres Co.(4321.SA) | Abdul Majeed Abdul Aziz Al Hokair | -0.04% | 7.72% | 7.76% |
| 01/09/2025 | Arabian Centres Co.(4321.SA) | Fass Real Estate Co. (CENOMI CENTERS) | -0.06% | 27.00% | 27.06% |
| 02/09/2025 | Alkhabeer Growth and Income Traded Fund(4701.SA) | Bayader Investment Co. (ADITF) | 1.22% | 13.52% | 12.30% |
| 02/09/2025 | Saudi Cable Co.(2110.SA) | - | At least 0.01% | 5.01% | <5% |
| 02/09/2025 | Al Gassim Investment Holding Co.(6020.SA) | Raoum Trading Company is a closed joint stock company (TECO) | 0.07% | 5.16% | 5.09% |
| 02/09/2025 | Arabian Cement Co.(3010.SA) | A.A.S for Investment Co. | 0.04% | 8.18% | 8.14% |
| 02/09/2025 | United Electronics Co.(4003.SA) | United Electronics Company (EXTRA) | 0.03% | 6.57% | 6.54% |
| 02/09/2025 | Arabian Centres Co.(4321.SA) | Abdul Majeed Abdul Aziz Al Hokair | -0.03% | 7.69% | 7.72% |
| 02/09/2025 | Arabian Centres Co.(4321.SA) | Fass Real Estate Co. (CENOMI CENTERS) | -0.07% | 26.93% | 27.00% |
| 02/09/2025 | Alkhabeer Growth and Income Traded Fund(4701.SA) | Alkhabeer Growth & Income Traded Fund | More than -3.71% | <5% | 8.71% |
Note: For entries showing "Less than 5%" as either current or previous holding, the exact percentage change calculation may not be precise due to the threshold reporting requirement.
