Major Shareholders Make Surprising Moves: Discover Who’s Buying and Selling in Saudi Stocks (June 10 – June 16)
SENAAT 2240.SA | 0.00 | |
SAUDI CABLE 2110.SA | 0.00 | |
ALJOUF 6070.SA | 0.00 | |
DERAYAH REIT 4339.SA | 0.00 | |
ALKHALEEJ TRNG 4290.SA | 0.00 |
Monitoring Major Shareholders' Holdings
Understanding the movements of major shareholders in Saudi-listed stocks is crucial for making informed decisions. This column is dedicated to tracking and analyzing changes in the holdings of key stakeholders in listed companies. These shifts can provide valuable insights into the confidence major investors have in the companies they are involved with.
▲ Net Increases (Accumulation)
Arabian Centres Co.(4321.SA)
- Shareholder: 3rd Sah Invest Co. (CENOMI CENTERS)
- Change: +9.85%
- From: 0.00% → 9.85%
- Period: 15 Jun
- Notes: New major shareholder position established.
Arabian Centres Co.(4321.SA)
- Shareholder: Al Farida Third Co. (CENOMI CENTERS)
- Change: +7.42%
- From: 0.19% → 7.61%
- Period: 15 Jun
- Notes: Significant increase in ownership.
Arabian Centres Co.(4321.SA)
- Shareholder: Al Farida First Co. (CENOMI CENTERS)
- Change: +5.16%
- From: 0.00% → 5.16%
- Period: 15 Jun
- Notes: New stake added above the disclosure threshold.
Advanced Building Industries Co.(2240.SA)
- Shareholder: Abdullah Hamad Zamil Sons Co.
- Change: +3.69%
- From: 15.81% → 19.50%
- Period: 10 Jun
- Notes: Largest increase outside the CENOMI CENTERS restructuring.
Al Jouf Cement Co.(3091.SA)
- Shareholder: Ali Suleiman Mohammed Al-Rashid
- Net Change: +0.30%
- From: 5.27% → 5.57%
- Period: 11–14 Jun
- Notes: Consecutive accumulation over two disclosures.
Derayah REIT Fund(4339.SA)
- Shareholder: Ibrahim Saleh Abdullah Al-Jasser
- Net Change: +0.21%
- From: 6.51% → 6.72%
- Period: 10–16 Jun
- Notes: Increased holdings early in the period despite later trimming.
Alkhaleej Training and Education Co.(4290.SA)
- Shareholder: Nayef Saleh Abdulaziz Al-Rajhi Investment Ltd.
- Change: +0.17%
- From: 11.37% → 11.54%
- Period: 10 Jun
Tihama Advertising, Public Relations and Marketing Co.(4070.SA)
- Shareholder: Fahad Naief Metaab Alenzi
- Net Change: +0.18%
- From: 6.49% → 6.67%
- Period: 10–16 Jun
- Notes: Continued accumulation despite a temporary reduction on 15 Jun.
Saudi Industrial Export Co.(4140.SA)
- Shareholder: Adel Abdallah Nasser Alaadjlan
- Net Change: +0.09%
- From: 10.08% → 10.17%
- Period: 10–16 Jun
Leejam Sports Co.(1830.SA)
- Shareholder: Leejam Sports Co.
- Net Change: +0.14%
- From: 5.03% → 5.17%
- Period: 10–11 Jun
Arabian Pipes Co.(2200.SA)
- Shareholder: Said Abdurahman Saad Alyamani
- Net Change: +0.07%
- From: 10.04% → 10.11%
- Period: 10–16 Jun
Morabaha Marina Financing Co.(4082.SA)
- Shareholder: Talal Ibrahim Ali Al-Maiman
- Net Change: +0.07%
- From: 9.44% → 9.51%
- Period: 10–11 Jun
Al-Jouf Agricultural Development Co.(6070.SA)
- Shareholder: Riadh M. AL-Humaidan
- Net Change: +0.06%
- From: 21.40% → 21.46%
- Period: 10–11 Jun
Arabian Cement Co.(3010.SA)
- Shareholder: A.A.S for Investment Co.
- Net Change: +0.06%
- From: 8.94% → 9.00%
- Period: 10–11 Jun
National Company for Learning and Education(4291.SA)
- Shareholder: Ibrahim Muhammad Ibrahim Al-Khudair
- Change: +0.02%
- From: 6.93% → 6.95%
- Period: 16 Jun
The National Company for Glass Industries(2150.SA)
- Shareholder: Riadh M. AL-Humaidan
- Change: +0.03%
- From: 19.70% → 19.73%
- Period: 15 Jun
Saudi Chemical Co.(2230.SA)
- Shareholder: Said Abdurahman Saad Alyamani
- Change: +0.01%
- From: 11.67% → 11.68%
- Period: 16 Jun
Al Taiseer Group Talco Industrial Co.(4143.SA)
- Shareholder: Shatha Mowafaq Kamel Al-Futuh Al-Balawi
- Change: +0.01%
- From: 5.01% → 5.02%
- Period: 14 Jun
Dr. Soliman Abdel Kader Fakeeh Hospital Co.(4017.SA)
- Shareholder: Not disclosed
- Change: +0.01%
- From: 30.88% → 30.89%
- Period: 11 Jun
Alwasail Industrial Co.(4148.SA)
- Shareholder: Abdulaziz Saleh Soliman El-Amry
- Change: +0.01%
- From: 6.26% → 6.27%
- Period: 15 Jun
▼ Net Decreases (Reduction)
Arabian Centres Co.(4321.SA)
- Shareholder: Fass Real Estate Co. (CENOMI CENTERS)
- Change: 26.88%
- From: 26.88% → 0.00%
- Period: 15 Jun
- Notes: Complete disposal of stake, corresponding with the entry of new affiliated shareholders.
Advanced Building Industries Co.(2240.SA)
- Shareholder: Zamil Group Holding Company
- Change: 7.78%
- From: 7.78% → 0.00%
- Period: 10 Jun
- Notes: Full exit from disclosed ownership.
Sport Clubs Co.(6018.SA)
- Shareholder: Middle East Financial Investment Company (GHIDA ALSULTAN)
- Change: 5.75%
- From: 5.75% → 0.00%
- Period: 11 Jun
- Notes: Entire stake sold or transferred.
Almasane Alkobra Mining Co(1322.SA)
- Shareholder: National Manufacturing Company (TASNEE)
- Net Change: 5.27%
- From: 5.27% → 0.00%
- Period: 10–15 Jun
- Notes: Gradual reduction followed by a complete exit.
Al Khabeer Diversified Income Traded Fund(4700.SA)
- Shareholder: Qassim Cement Company
- Net Change: 5.10%
- From: 5.10% → 0.00%
- Period: 10–14 Jun
- Notes: Position fully liquidated.
Saudi Cable Co.(2110.SA)
- Shareholder: Ibrahim Turki Ibrahim Al-Rajihi
- Change: 5.00%
- From: 5.00% → 0.00%
- Period: 10 Jun
- Notes: Complete disposal of stake.
Al Kathiri Holding Co.(3008.SA)
- Shareholder: Mesheal M. Al-Kathiri
- Net Change: 1.87%
- From: 38.30% → 36.43%
- Period: 14–16 Jun
- Notes: Largest continuous reduction among active shareholders.
Red Sea International Co.(4230.SA)
- Shareholder: Mim Sinba Holding Company
- Net Change: 0.89%
- From: 9.18% → 8.29%
- Period: 14–16 Jun
- Notes: Consecutive reductions across three disclosures.
Alwasail Industrial Co.(4148.SA)
- Shareholder: AbdulQadir A. Al-Mushaiqah
- Net Change: 0.58%
- From: 6.20% → 5.62%
- Period: 10–14 Jun
- Notes: Steady reduction in ownership.
Saudi Company for Hardware(4008.SA)
- Shareholder: Al-Hamidi Contracting Co.
- Net Change: 0.24%
- From: 11.47% → 11.23%
- Period: 10–15 Jun
- Notes: Four consecutive days of reductions.
Derayah REIT Fund(4339.SA)
- Shareholder: Ibrahim Saleh Abdullah Al-Jasser
- Latest Position vs Peak
- From: 6.80% → 6.72%
- Change: 0.08%
- Period: 14–16 Jun
- Notes: Partial trimming after earlier accumulation.
Alwasail Industrial Co.(4148.SA)
- Shareholder: Nasser A. Al-Mushaiqah
- Net Change: 0.03%
- From: 6.52% → 6.49%
- Period: 14–15 Jun
United Electronics Co.(4003.SA)
- Shareholder: United Electronics Company (EXTRA)
- Change: 0.02%
- From: 6.90% → 6.88%
- Period: 15 Jun
| Date | $Company | Major Shareholder | Change (%) | Current Holding (%) | Previous Holding (%) |
|---|---|---|---|---|---|
| 10/06/2026 | Advanced Building Industries Co.(2240.SA) | Zamil Group Holding Company (Zamil Group Holding) | -7.78% | 0.00% | 7.78% |
| 10/06/2026 | Saudi Cable Co.(2110.SA) | IBRAHIM TURKI IBRAHIM AL-RAJIHI | -5.00% | 0.00% | 5.00% |
| 10/06/2026 | Al-Jouf Agricultural Development Co.(6070.SA) | Riadh M. AL-Humaidan | 0.04% | 21.44% | 21.40% |
| 10/06/2026 | Derayah REIT Fund(4339.SA) | Ibrahim Saleh Abdullah Al-Jasser | 0.04% | 6.55% | 6.51% |
| 10/06/2026 | Alkhaleej Training and Education Co.(4290.SA) | Nayef Saleh Abdulaziz Al-Rajhi Investment Limited Company (ALKHALEEJ TRNG) | 0.17% | 11.54% | 11.37% |
| 10/06/2026 | Alwasail Industrial Co.(4148.SA) | AbdulQadir A. Al-Mushaiqah | -0.07% | 6.13% | 6.20% |
| 10/06/2026 | Saudi Industrial Export Co.(4140.SA) | Adel abdallah nasser alaadjlan | 0.11% | 10.19% | 10.08% |
| 10/06/2026 | Morabaha Marina Financing Co.(4082.SA) | Talal Ibrahim Ali Al-Maiman | 0.04% | 9.48% | 9.44% |
| 10/06/2026 | Tihama Advertising, Public Relations and Marketing Co.(4070.SA) | Fahad Naief Metaab Alenzi | 0.01% | 6.49% | 6.48% |
| 10/06/2026 | Saudi Company for Hardware(4008.SA) | Al-Hamidi Contracting Co. (Al Himedi Group For Contracting) | -0.06% | 11.41% | 11.47% |
| 10/06/2026 | Arabian Cement Co.(3010.SA) | A.A.S for Investment Co. | 0.05% | 8.99% | 8.94% |
| 10/06/2026 | Advanced Building Industries Co.(2240.SA) | Abdullah Hamad Zamil Sons co (SENAAT) | 3.69% | 19.50% | 15.81% |
| 10/06/2026 | Arabian Pipes Co.(2200.SA) | Said Abdurahman Saad Alyamani | 0.03% | 10.07% | 10.04% |
| 10/06/2026 | Leejam Sports Co.(1830.SA) | Leejam sports co (LEEJAM SPORTS) | 0.05% | 5.08% | 5.03% |
| 10/06/2026 | Almasane Alkobra Mining Co(1322.SA) | National Manufacturing Company (TASNEE) | -0.04% | 5.23% | 5.27% |
| 10/06/2026 | Al Khabeer Diversified Income Traded Fund(4700.SA) | Qassim Cement Company (ALKHABEER INCOME) | -0.01% | 5.09% | 5.10% |
| 11/06/2026 | Sport Clubs Co.(6018.SA) | Middle East Financial Investment Company (GHIDA ALSULTAN) | -5.75% | 0.00% | 5.75% |
| 11/06/2026 | Al-Jouf Agricultural Development Co.(6070.SA) | Riadh M. AL-Humaidan | 0.02% | 21.46% | 21.44% |
| 11/06/2026 | Derayah REIT Fund(4339.SA) | Ibrahim Saleh Abdullah Al-Jasser | 0.17% | 6.72% | 6.55% |
| 11/06/2026 | Alwasail Industrial Co.(4148.SA) | AbdulQadir A. Al-Mushaiqah | -0.30% | 5.83% | 6.13% |
| 11/06/2026 | Saudi Industrial Export Co.(4140.SA) | Adel abdallah nasser alaadjlan | 0.09% | 10.28% | 10.19% |
| 11/06/2026 | Morabaha Marina Financing Co.(4082.SA) | Talal Ibrahim Ali Al-Maiman | 0.03% | 9.51% | 9.48% |
| 11/06/2026 | Tihama Advertising, Public Relations and Marketing Co.(4070.SA) | Fahad Naief Metaab Alenzi | 0.09% | 6.58% | 6.49% |
| 11/06/2026 | Dr. Soliman Abdel Kader Fakeeh Hospital Co.(4017.SA) | - | 0.01% | 30.89% | 30.88% |
| 11/06/2026 | Saudi Company for Hardware(4008.SA) | Al-Hamidi Contracting Co. (Al Himedi Group For Contracting) | -0.06% | 11.35% | 11.41% |
| 11/06/2026 | Al Jouf Cement Co.(3091.SA) | Ali Suleiman Mohammed Al-Rashid | 0.23% | 5.50% | 5.27% |
| 11/06/2026 | Arabian Cement Co.(3010.SA) | A.A.S for Investment Co. | 0.01% | 9.00% | 8.99% |
| 11/06/2026 | Leejam Sports Co.(1830.SA) | Leejam sports co (LEEJAM SPORTS) | 0.09% | 5.17% | 5.08% |
| 11/06/2026 | Almasane Alkobra Mining Co(1322.SA) | National Manufacturing Company (TASNEE) | -0.06% | 5.17% | 5.23% |
| 11/06/2026 | Al Khabeer Diversified Income Traded Fund(4700.SA) | Qassim Cement Company (ALKHABEER INCOME) | -0.03% | 5.06% | 5.09% |
| 14/06/2026 | Derayah REIT Fund(4339.SA) | Ibrahim Saleh Abdullah Al-Jasser | 0.08% | 6.80% | 6.72% |
| 14/06/2026 | Red Sea International Co.(4230.SA) | Mim Sinba Holding Company, a single-person company | -0.09% | 9.09% | 9.18% |
| 14/06/2026 | Alwasail Industrial Co.(4148.SA) | AbdulQadir A. Al-Mushaiqah | -0.21% | 5.62% | 5.83% |
| 14/06/2026 | Alwasail Industrial Co.(4148.SA) | Nasser A. Al-Mushaiqah | -0.01% | 6.51% | 6.52% |
| 14/06/2026 | Al Taiseer Group Talco Industrial Co.(4143.SA) | Shatha Mowafaq Kamel Al-Futuh Al-Balawi | 0.01% | 5.02% | 5.01% |
| 14/06/2026 | Saudi Industrial Export Co.(4140.SA) | Adel abdallah nasser alaadjlan | -0.09% | 10.19% | 10.28% |
| 14/06/2026 | Saudi Company for Hardware(4008.SA) | Al-Hamidi Contracting Co. (Al Himedi Group For Contracting) | -0.06% | 11.29% | 11.35% |
| 14/06/2026 | Al Jouf Cement Co.(3091.SA) | Ali Suleiman Mohammed Al-Rashid | 0.07% | 5.57% | 5.50% |
| 14/06/2026 | Al Kathiri Holding Co.(3008.SA) | Mesheal M. Al-Kathiri | -0.09% | 38.21% | 38.30% |
| 14/06/2026 | Almasane Alkobra Mining Co(1322.SA) | National Manufacturing Company (TASNEE) | -0.05% | 5.12% | 5.17% |
| 14/06/2026 | Al Khabeer Diversified Income Traded Fund(4700.SA) | Qassim Cement Company (ALKHABEER INCOME) | -5.06% | 0.00% | 5.06% |
| 15/06/2026 | Derayah REIT Fund(4339.SA) | Ibrahim Saleh Abdullah Al-Jasser | -0.05% | 6.75% | 6.80% |
| 15/06/2026 | Red Sea International Co.(4230.SA) | Mim Sinba Holding Company, a single-person company | -0.52% | 8.57% | 9.09% |
| 15/06/2026 | Alwasail Industrial Co.(4148.SA) | Nasser A. Al-Mushaiqah | -0.02% | 6.49% | 6.51% |
| 15/06/2026 | Alwasail Industrial Co.(4148.SA) | Abdulaziz Saleh Soliman El-Amry | 0.01% | 6.27% | 6.26% |
| 15/06/2026 | Tihama Advertising, Public Relations and Marketing Co.(4070.SA) | Fahad Naief Metaab Alenzi | -0.05% | 6.53% | 6.58% |
| 15/06/2026 | Saudi Company for Hardware(4008.SA) | Al-Hamidi Contracting Co. (Al Himedi Group For Contracting) | -0.06% | 11.23% | 11.29% |
| 15/06/2026 | United Electronics Co.(4003.SA) | United Electronics Company (EXTRA) | -0.02% | 6.88% | 6.90% |
| 15/06/2026 | Al Kathiri Holding Co.(3008.SA) | Mesheal M. Al-Kathiri | -0.48% | 37.73% | 38.21% |
| 15/06/2026 | The National Company for Glass Industries(2150.SA) | Riadh M. AL-Humaidan | 0.03% | 19.73% | 19.70% |
| 15/06/2026 | Arabian Centres Co.(4321.SA) | Al Farida First Co. (CENOMI CENTERS) | 5.16% | 5.16% | 0.00% |
| 15/06/2026 | Arabian Centres Co.(4321.SA) | Al Farida Third Co. (CENOMI CENTERS) | 7.42% | 7.61% | 0.19% |
| 15/06/2026 | Arabian Centres Co.(4321.SA) | 3rd Sah Invest co (CENOMI CENTERS) | 9.85% | 9.85% | 0.00% |
| 15/06/2026 | Arabian Centres Co.(4321.SA) | Fass Real Estate Co. (CENOMI CENTERS) | -26.88% | 0.00% | 26.88% |
| 15/06/2026 | Almasane Alkobra Mining Co(1322.SA) | National Manufacturing Company (TASNEE) | -5.12% | 0.00% | 5.12% |
| 16/06/2026 | Derayah REIT Fund(4339.SA) | Ibrahim Saleh Abdullah Al-Jasser | -0.03% | 6.72% | 6.75% |
| 16/06/2026 | National Company for Learning and Education(4291.SA) | Ibrahim Muhammad Ibrahim Al-Khudair | 0.02% | 6.95% | 6.93% |
| 16/06/2026 | Red Sea International Co.(4230.SA) | Mim Sinba Holding Company, a single-person company | -0.28% | 8.29% | 8.57% |
| 16/06/2026 | Saudi Industrial Export Co.(4140.SA) | Adel abdallah nasser alaadjlan | -0.02% | 10.17% | 10.19% |
| 16/06/2026 | Tihama Advertising, Public Relations and Marketing Co.(4070.SA) | Fahad Naief Metaab Alenzi | 0.14% | 6.67% | 6.53% |
| 16/06/2026 | Al Kathiri Holding Co.(3008.SA) | Mesheal M. Al-Kathiri | -1.30% | 36.43% | 37.73% |
| 16/06/2026 | Saudi Chemical Co.(2230.SA) | Said Abdurahman Saad Alyamani | 0.01% | 11.68% | 11.67% |
| 16/06/2026 | Arabian Pipes Co.(2200.SA) | Said Abdurahman Saad Alyamani | 0.04% | 10.11% | 10.07% |
Note: For entries showing "Less than 5%" as either current or previous holding, the exact percentage change calculation may not be precise due to the threshold reporting requirement.
