Major Shareholders Make Surprising Moves: Discover Who’s Buying and Selling in Saudi Stocks (June 3 – June 9)
SENAAT
APC
TAPRCO
SIECO
FITAIHI GROUP
SENAAT 2240.SA | 0.00 | |
APC 2200.SA | 0.00 | |
TAPRCO 4070.SA | 0.00 | |
SIECO 4140.SA | 0.00 | |
FITAIHI GROUP 4180.SA | 0.00 |
Monitoring Major Shareholders' Holdings
Understanding the movements of major shareholders in Saudi-listed stocks is crucial for making informed decisions. This column is dedicated to tracking and analyzing changes in the holdings of key stakeholders in listed companies. These shifts can provide valuable insights into the confidence major investors have in the companies they are involved with.
▲ Net Increases (Accumulation)
- Advanced Building Industries Co.(2240.SA)
- Shareholder: Abdullah Hamad Zamil Sons Co. (SENAAT)
- Change: +15.81%
- From 0.00% → 15.81%
- Period: Jun 8–9
- Notes: Significant transfer of ownership within the Zamil-related shareholder structure.
- Arabian Pipes Co.(2200.SA)
- Shareholder: Said Abdurahman Saad Alyamani
- Change: +0.77%
- From 9.27% → 10.04%
- Period: Jun 3–9
- Tihama Advertising, Public Relations and Marketing Co.(4070.SA)
- Shareholder: Fahad Naief Metaab Alenzi
- Change: +0.75%
- From 5.73% → 6.48%
- Period: Jun 3–9
- Saudi Industrial Export Co.(4140.SA)
- Shareholder: Adel Abdullah Nasser Alaadjlan
- Change: +0.41%
- From 9.67% → 10.08%
- Period: Jun 3–9
- Fitaihi Holding Group(4180.SA)
- Shareholder: Ahmed H. Fitaihi
- Change: +0.25%
- From 27.67% → 27.92%
- Period: Jun 3–8
- Derayah REIT Fund(4339.SA)
- Shareholder: Ibrahim Saleh Abdullah Al-Jasser
- Change: +0.14%
- From 6.37% → 6.51%
- Period: Jun 3–8
- Alkhaleej Training and Education Co.(4290.SA)
- Shareholder: Nayef Saleh Abdulaziz Al-Rajhi Investment Ltd.
- Change: +0.13%
- From 11.24% → 11.37%
- Period: Jun 9
- AYYAN Investment Co.(2140.SA)
- Shareholder: Khalid Saleh Al-Shithry
- Change: +0.12%
- From 6.64% → 6.76%
- Period: Jun 9
- Al-Jouf Agricultural Development Co.(6070.SA)
- Shareholder: Ahmed H. Fitaihi
- Change: +0.07%
- From 5.39% → 5.46%
- Period: Jun 8
- Al-Jouf Agricultural Development Co.(6070.SA)
- Shareholder: Riadh M. Al-Humaidan
- Change: +0.05%
- From 21.35% → 21.40%
- Period: Jun 3–7
- Leejam Sports Co.(1830.SA)
- Shareholder: Leejam Sports Co.
- Change: +0.04%
- From 4.99% → 5.03%
- Period: Jun 9
- Banan Real Estate Co.(4324.SA)
- Shareholder: Abdullah Abdulaziz Saleh Al-Haqbani
- Change: +0.02%
- From 8.02% → 8.04%
- Period: Jun 3
▼ Net Decreases (Reduction)
- Advanced Building Industries Co.(2240.SA)
- Shareholder: Zamil Group Holding Company
- Change: -12.22%
- From 20.00% → 7.78%
- Period: Jun 8–9
- Notes: Largest reduction recorded during the period.
- Advanced Building Industries Co.(2240.SA)
- Shareholder: Al Zamil Group for Investment Ltd. Co. (SENAAT)
- Change: -5.40%
- From 5.40% → 0.00%
- Period: Jun 4–8
- Middle East Pharmaceutical Industries Co.(4016.SA)
- Shareholder: Tabbaa National Holding Company
- Change: -3.75%
- From 42.18% → 38.43%
- Period: Jun 4
- Red Sea International Co.(4230.SA)
- Shareholder: Mim Sinba Holding Company
- Change: -0.89%
- From 10.07% → 9.18%
- Period: Jun 3–8
- Al Hassan Ghazi Ibrahim Shaker Co.(1214.SA)
- Shareholder: Tawazun Holding Company
- Change: -0.78%
- From 7.29% → 6.51%
- Period: Jun 7
- Almasane Alkobra Mining Co(1322.SA)
- Shareholder: National Manufacturing Company (TASNEE)
- Change: -0.45%
- From 5.72% → 5.27%
- Period: Jun 3–9
- Saudi Company for Hardware(4008.SA)
- Shareholder: Al-Hamidi Contracting Co.
- Change: -0.29%
- From 11.76% → 11.47%
- Period: Jun 3–9
- Alwasail Industrial Co.(4148.SA)
- Shareholder: AbdulQadir A. Al-Mushaiqah
- Change: -0.20%
- From 6.40% → 6.20%
- Period: Jun 3–9
- Al Khabeer Diversified Income Traded Fund(4700.SA)
- Shareholder: Qassim Cement Company
- Change: -0.17%
- From 5.27% → 5.10%
- Period: Jun 3–9
- Al Kathiri Holding Co.(3008.SA)
- Shareholder: Mesheal M. Al-Kathiri
- Change: -0.85%
- From 39.15% → 38.30%
- Period: Jun 3–9
- Alwasail Industrial Co.(4148.SA)
- Shareholder: Nasser A. Al-Mushaiqah
- Change: -0.03%
- From 6.55% → 6.52%
- Period: Jun 7
- Jabal Omar Development Co.(4250.SA)
- Shareholder: Jabal Omar Founders
- Change: -0.02%
- From 7.94% → 7.92%
- Period: Jun 7–9
| Date | $Company | Major Shareholder | Change (%) | Current Holding (%) | Previous Holding (%) |
|---|---|---|---|---|---|
| 03/06/2026 | Al-Jouf Agricultural Development Co.(6070.SA) | Riadh M. AL-Humaidan | 0.03% | 21.38% | 21.35% |
| 03/06/2026 | Derayah REIT Fund(4339.SA) | Ibrahim Saleh Abdullah Al-Jasser | 0.05% | 6.42% | 6.37% |
| 03/06/2026 | Banan Real Estate Co.(4324.SA) | Abdullah Abdulaziz Saleh Al-Haqbani | 0.02% | 8.04% | 8.02% |
| 03/06/2026 | Red Sea International Co.(4230.SA) | Mim Sinba Holding Company, a single-person company | -0.46% | 9.61% | 10.07% |
| 03/06/2026 | Fitaihi Holding Group(4180.SA) | Ahmed H. Fitaihi | 0.07% | 27.74% | 27.67% |
| 03/06/2026 | Alwasail Industrial Co.(4148.SA) | AbdulQadir A. Al-Mushaiqah | -0.08% | 6.32% | 6.40% |
| 03/06/2026 | Saudi Industrial Export Co.(4140.SA) | Adel abdallah nasser alaadjlan | 0.16% | 9.83% | 9.67% |
| 03/06/2026 | Tihama Advertising, Public Relations and Marketing Co.(4070.SA) | Fahad Naief Metaab Alenzi | -0.01% | 5.72% | 5.73% |
| 03/06/2026 | Saudi Company for Hardware(4008.SA) | Al-Hamidi Contracting Co.(Al Himedi Group For Contracting) | -0.06% | 11.70% | 11.76% |
| 03/06/2026 | Al Kathiri Holding Co.(3008.SA) | Mesheal M. Al-Kathiri | -0.02% | 39.13% | 39.15% |
| 03/06/2026 | Arabian Pipes Co.(2200.SA) | Said Abdurahman Saad Alyamani | 0.41% | 9.68% | 9.27% |
| 03/06/2026 | Almasane Alkobra Mining Co(1322.SA) | National Manufacturing Company(TASNEE) | -0.11% | 5.61% | 5.72% |
| 03/06/2026 | Al Khabeer Diversified Income Traded Fund(4700.SA) | Qassim Cement Company(ALKHABEER INCOME) | -0.01% | 5.26% | 5.27% |
| 04/06/2026 | Derayah REIT Fund(4339.SA) | Ibrahim Saleh Abdullah Al-Jasser | -0.01% | 6.41% | 6.42% |
| 04/06/2026 | Red Sea International Co.(4230.SA) | Mim Sinba Holding Company, a single-person company | -0.31% | 9.30% | 9.61% |
| 04/06/2026 | Fitaihi Holding Group(4180.SA) | Ahmed H. Fitaihi | 0.14% | 27.88% | 27.74% |
| 04/06/2026 | Alwasail Industrial Co.(4148.SA) | AbdulQadir A. Al-Mushaiqah | -0.04% | 6.28% | 6.32% |
| 04/06/2026 | Saudi Industrial Export Co.(4140.SA) | Adel abdallah nasser alaadjlan | 0.16% | 9.99% | 9.83% |
| 04/06/2026 | Tihama Advertising, Public Relations and Marketing Co.(4070.SA) | Fahad Naief Metaab Alenzi | 0.13% | 5.85% | 5.72% |
| 04/06/2026 | Middle East Pharmaceutical Industries Co.(4016.SA) | Tabbaa National Holding Company | -3.75% | 38.43% | 42.18% |
| 04/06/2026 | Saudi Company for Hardware(4008.SA) | Al-Hamidi Contracting Co.(Al Himedi Group For Contracting) | -0.06% | 11.64% | 11.70% |
| 04/06/2026 | Advanced Building Industries Co.(2240.SA) | Al Zamil Group for Investment Ltd. Co.(SENAAT) | 0.09% | 5.49% | 5.40% |
| 04/06/2026 | Almasane Alkobra Mining Co(1322.SA) | National Manufacturing Company(TASNEE) | -0.13% | 5.48% | 5.61% |
| 04/06/2026 | Al Khabeer Diversified Income Traded Fund(4700.SA) | Qassim Cement Company(ALKHABEER INCOME) | -0.02% | 5.24% | 5.26% |
| 07/06/2026 | Al-Jouf Agricultural Development Co.(6070.SA) | Riadh M. AL-Humaidan | 0.02% | 21.40% | 21.38% |
| 07/06/2026 | Derayah REIT Fund(4339.SA) | Ibrahim Saleh Abdullah Al-Jasser | 0.05% | 6.46% | 6.41% |
| 07/06/2026 | Jabal Omar Development Co.(4250.SA) | Jabal Omar Founders(Jabal Omar Founders) | -0.01% | 7.93% | 7.94% |
| 07/06/2026 | Red Sea International Co.(4230.SA) | Mim Sinba Holding Company, a single-person company | -0.10% | 9.20% | 9.30% |
| 07/06/2026 | Fitaihi Holding Group(4180.SA) | Ahmed H. Fitaihi | 0.02% | 27.90% | 27.88% |
| 07/06/2026 | Alwasail Industrial Co.(4148.SA) | Nasser A. Al-Mushaiqah | -0.03% | 6.52% | 6.55% |
| 07/06/2026 | Saudi Industrial Export Co.(4140.SA) | Adel abdallah nasser alaadjlan | 0.09% | 10.08% | 9.99% |
| 07/06/2026 | Tihama Advertising, Public Relations and Marketing Co.(4070.SA) | Fahad Naief Metaab Alenzi | 0.17% | 6.02% | 5.85% |
| 07/06/2026 | Saudi Company for Hardware(4008.SA) | Al-Hamidi Contracting Co.(Al Himedi Group For Contracting) | -0.06% | 11.58% | 11.64% |
| 07/06/2026 | Almasane Alkobra Mining Co(1322.SA) | National Manufacturing Company(TASNEE) | -0.07% | 5.41% | 5.48% |
| 07/06/2026 | Al Hassan Ghazi Ibrahim Shaker Co.(1214.SA) | Tawazun Holding Company | -0.78% | 6.51% | 7.29% |
| 08/06/2026 | Al-Jouf Agricultural Development Co.(6070.SA) | Ahmed H. Fitaihi | 0.07% | 5.46% | 5.39% |
| 08/06/2026 | Derayah REIT Fund(4339.SA) | Ibrahim Saleh Abdullah Al-Jasser | 0.05% | 6.51% | 6.46% |
| 08/06/2026 | Red Sea International Co.(4230.SA) | Mim Sinba Holding Company, a single-person company | -0.02% | 9.18% | 9.20% |
| 08/06/2026 | Fitaihi Holding Group(4180.SA) | Ahmed H. Fitaihi | 0.02% | 27.92% | 27.90% |
| 08/06/2026 | Alwasail Industrial Co.(4148.SA) | AbdulQadir A. Al-Mushaiqah | -0.04% | 6.24% | 6.28% |
| 08/06/2026 | Saudi Industrial Export Co.(4140.SA) | Adel abdallah nasser alaadjlan | 0.12% | 10.20% | 10.08% |
| 08/06/2026 | Tihama Advertising, Public Relations and Marketing Co.(4070.SA) | Fahad Naief Metaab Alenzi | 0.34% | 6.36% | 6.02% |
| 08/06/2026 | Saudi Company for Hardware(4008.SA) | Al-Hamidi Contracting Co.(Al Himedi Group For Contracting) | -0.06% | 11.52% | 11.58% |
| 08/06/2026 | Al Kathiri Holding Co.(3008.SA) | Mesheal M. Al-Kathiri | -0.32% | 38.81% | 39.13% |
| 08/06/2026 | Advanced Building Industries Co.(2240.SA) | Abdullah Hamad Zamil Sons co(SENAAT) | 5.28% | 5.28% | 0.00% |
| 08/06/2026 | Advanced Building Industries Co.(2240.SA) | Al Zamil Group for Investment Ltd. Co.(SENAAT) | -5.49% | 0.00% | 5.49% |
| 08/06/2026 | Advanced Building Industries Co.(2240.SA) | Zamil Group Holding Company(Zamil Group Holding) | -1.69% | 18.31% | 20.00% |
| 08/06/2026 | Arabian Pipes Co.(2200.SA) | Said Abdurahman Saad Alyamani | 0.19% | 9.87% | 9.68% |
| 08/06/2026 | Almasane Alkobra Mining Co(1322.SA) | National Manufacturing Company(TASNEE) | -0.07% | 5.34% | 5.41% |
| 08/06/2026 | Al Khabeer Diversified Income Traded Fund(4700.SA) | Qassim Cement Company(ALKHABEER INCOME) | -0.09% | 5.15% | 5.24% |
| 09/06/2026 | Alkhaleej Training and Education Co.(4290.SA) | Nayef Saleh Abdulaziz Al-Rajhi Investment Limited Company(ALKHALEEJ TRNG) | 0.13% | 11.37% | 11.24% |
| 09/06/2026 | Jabal Omar Development Co.(4250.SA) | Jabal Omar Founders(Jabal Omar Founders) | -0.01% | 7.92% | 7.93% |
| 09/06/2026 | Alwasail Industrial Co.(4148.SA) | AbdulQadir A. Al-Mushaiqah | -0.04% | 6.20% | 6.24% |
| 09/06/2026 | Saudi Industrial Export Co.(4140.SA) | Adel abdallah nasser alaadjlan | -0.12% | 10.08% | 10.20% |
| 09/06/2026 | Tihama Advertising, Public Relations and Marketing Co.(4070.SA) | Fahad Naief Metaab Alenzi | 0.12% | 6.48% | 6.36% |
| 09/06/2026 | Saudi Company for Hardware(4008.SA) | Al-Hamidi Contracting Co.(Al Himedi Group For Contracting) | -0.05% | 11.47% | 11.52% |
| 09/06/2026 | Al Kathiri Holding Co.(3008.SA) | Mesheal M. Al-Kathiri | -0.51% | 38.30% | 38.81% |
| 09/06/2026 | Advanced Building Industries Co.(2240.SA) | Zamil Group Holding Company(Zamil Group Holding) | -10.53% | 7.78% | 18.31% |
| 09/06/2026 | Advanced Building Industries Co.(2240.SA) | Abdullah Hamad Zamil Sons co(SENAAT) | 10.53% | 15.81% | 5.28% |
| 09/06/2026 | Arabian Pipes Co.(2200.SA) | Said Abdurahman Saad Alyamani | 0.17% | 10.04% | 9.87% |
| 09/06/2026 | AYYAN Investment Co.(2140.SA) | Khalid Saleh Al-Shithry | 0.12% | 6.76% | 6.64% |
| 09/06/2026 | Almasane Alkobra Mining Co(1322.SA) | National Manufacturing Company(TASNEE) | -0.07% | 5.27% | 5.34% |
| 09/06/2026 | Leejam Sports Co.(1830.SA) | Leejam sports co(LEEJAM SPORTS) | 0.04% | 5.03% | 4.99% |
| 09/06/2026 | Al Khabeer Diversified Income Traded Fund(4700.SA) | Qassim Cement Company(ALKHABEER INCOME) | -0.05% | 5.10% | 5.15% |
Note: For entries showing "Less than 5%" as either current or previous holding, the exact percentage change calculation may not be precise due to the threshold reporting requirement.
