Major Shareholders Make Surprising Moves: Discover Who’s Buying and Selling in Saudi Stocks (May 6 – May 12)
BAAN 1820.SA | 0.00 | |
JAMJOOM PHARMA 4015.SA | 0.00 | |
ALSAGR INSURANCE 8180.SA | 0.00 | |
SIECO 4140.SA | 0.00 | |
ALKHALEEJ TRNG 4290.SA | 0.00 |
Monitoring Major Shareholders' Holdings
Understanding the movements of major shareholders in Saudi-listed stocks is crucial for making informed decisions. This column is dedicated to tracking and analyzing changes in the holdings of key stakeholders in listed companies. These shifts can provide valuable insights into the confidence major investors have in the companies they are involved with.
▲ Net Increases (Accumulation)
BAAN Holding Group Co.(1820.SA)
- Shareholder: Abdul Mohsen Abdul Aziz Al Hokair Holding Group
- Change: At least +33.61%
- Holding: Less than 5% → 38.61%
- Period: May 6
- Notes: Major new strategic stake emergence.
Jamjoom Pharmaceuticals Factory Co.(4015.SA)
- Shareholder: Mahmoud Youssef Muhammad Salah Jamjoom
- Change: +2.86%
- Holding: 11.64% → 14.50%
- Period: May 6
- Notes: Largest disclosed accumulation during the period excluding new >5% entries.
Al Sagr Cooperative Insurance Co.(8180.SA)
- Shareholder: Abdul Rahman Hassan Abbas Sharbatly
- Change: +1.20%
- Holding: 8.05% → 9.25%
- Period: May 6–12
- Notes: Consistent daily accumulation trend.
Saudi Industrial Export Co.(4140.SA)
- Shareholder: Adel abdallah nasser alaadjlan
- Change: +1.06%
- Holding: 7.80% → 8.86%
- Period: May 6–12
- Notes: Strong multi-day increase despite slight final-day trimming.
Alkhaleej Training and Education Co.(4290.SA)
- Shareholder: Nayef Saleh Abdulaziz Al-Rajhi Investment Limited Company
- Change: +0.43%
- Holding: 10.74% → 11.17%
- Period: May 10–12
- Notes: Consecutive increases over three trading sessions.
Gulf Union Alahlia Cooperative Insurance Co.(8120.SA)
- Shareholder: Abdulaziz Saleh Soliman El-Amry
- Change: +0.18%
- Holding: 8.34% → 8.52%
- Period: May 6–12
- Notes: Gradual and stable accumulation.
Al-Jouf Agricultural Development Co.(6070.SA)
- Shareholder: Riadh M. AL-Humaidan
- Change: +0.26%
- Holding: 20.71% → 20.97%
- Period: May 6–7
- Notes: Rapid two-day increase.
Sinad Holding Co.(4080.SA)
- Shareholder: Nayef Saleh Abdulaziz Al-Rajhi Investment Limited Company
- Change: +0.12%
- Holding: 6.11% → 6.23%
- Period: May 7–12
- Notes: Steady incremental buying activity.
Arabian Pipes Co.(2200.SA)
- Shareholder: Said Abdurahman Saad Alyamani
- Change: +0.16%
- Holding: 8.76% → 8.92%
- Period: May 6–10
- Notes: Continuous accumulation across sessions.
Derayah REIT Fund(4339.SA)
- Shareholder: Ibrahim Saleh Abdullah Al-Jasser
- Change: +0.11%
- Holding: 5.69% → 5.80%
- Period: May 6–12
- Notes: Moderate net increase despite interim fluctuation.
Al Hammadi Holding(4007.SA)
- Shareholder: Abdulaziz Mohammed Hamad Al Hammadi
- Change: +0.10%
- Holding: 12.03% → 12.13%
- Period: May 10
- Notes: Single-session increase.
Fitaihi Holding Group(4180.SA)
- Shareholder: Ahmed H. Fitaihi
- Change: +0.05%
- Holding: 27.51% → 27.56%
- Period: May 11
- Notes: Minor increase in ownership.
Al Majed Oud Co.(4165.SA)
- Shareholder: Khaled Ali Othman Al Majid
- Change: +0.05%
- Holding: 15.86% → 15.91%
- Period: May 11–12
- Notes: Consecutive daily increases.
Al Moammar Information Systems Co.(7200.SA)
- Shareholder: Khalid Abdullah Al Moamer
- Change: +0.01%
- Holding: 22.12% → 22.13%
- Period: May 6
- Notes: Marginal increase.
▼ Net Decreases (Reduction)
BAAN Holding Group Co.(1820.SA)
- Shareholder: Abdul Mohsen Al Hokair and Sons Holding Company (Alhokair Holding)
- Change: 13.05%
- Holding: 26.52% → 13.47%
- Period: May 6
- Notes: Largest stake reduction during the period.
BAAN Holding Group Co.(1820.SA)
- Shareholder: Abdul Mohsen Abdel Aziz Fahad Al Hokair
- Change: 6.14%
- Holding: 12.47% → 6.33%
- Period: May 6
- Notes: Significant parallel reduction alongside holding restructuring.
Saudi Printing and Packaging Co.(4270.SA)
- Shareholder: Intellectual Holding Company for Advertising and Publicity
- Change: At least 4.66%
- Holding: 9.66% → Less than 5%
- Period: May 6
- Notes: Shareholder fell below the 5% disclosure threshold.
Sport Clubs Co.(6018.SA)
- Shareholder: Middle East Financial Investment Company (GHIDA ALSULTAN)
- Change: 4.70%
- Holding: 10.70% → 6.00%
- Period: May 6–12
- Notes: Persistent multi-session stake reduction.
United International Holding Co.(4083.SA)
- Shareholder: United Electronics Co. (EXTRA)
- Change: 2.71%
- Holding: 67.75% → 65.04%
- Period: May 11
- Notes: One of the largest single-session reductions.
Red Sea International Co.(4230.SA)
- Shareholder: Mim Sinba Holding Company, a single-person company
- Change: 0.45%
- Holding: 12.95% → 12.50%
- Period: May 6–12
- Notes: Continuous gradual reduction trend.
Alwasail Industrial Co.(4148.SA)
- Shareholder: Abdulaziz Saleh Soliman El-Amry
- Change: 0.32%
- Holding: 6.58% → 6.26%
- Period: May 6–11
- Notes: Net reduction despite partial rebound on May 11.
SEDCO Capital Multi Asset Traded Fund(4703.SA)
- Shareholder: King Abdulaziz Aziziyah Waqaf
- Change: 0.11%
- Holding: 8.51% → 8.40%
- Period: May 6–12
- Notes: Continuous daily trimming.
Al Khabeer Diversified Income Traded Fund 2030(4702.SA)
- Shareholder: AL-khabeer Financial Company
- Change: 0.16%
- Holding: 16.07% → 15.91%
- Period: May 6–11
- Notes: Persistent reduction across multiple sessions.
Alwasail Industrial Co.(4148.SA)
- Shareholder: AbdulRahman A. Al-Mushaiqah
- Change: 0.15%
- Holding: 8.87% → 8.72%
- Period: May 11–12
- Notes: Consecutive reductions over two sessions.
Jabal Omar Development Co.(4250.SA)
- Shareholder: Jabal Omar Founders
- Change: 0.04%
- Holding: 8.04% → 8.00%
- Period: May 10
- Notes: Minor reduction.
Tamkeen Human Resource Co.(1835.SA)
- Shareholder: Abdulrahman Ali Abdullah Al Qubaisi
- Change: At least 0.01%
- Holding: 5.00% → Less than 5%
- Period: May 6
- Notes: Stake fell below disclosure threshold.
Alwasail Industrial Co.(4148.SA)
- Shareholder: Nasser A. Al-Mushaiqah
- Change: 0.02%
- Holding: 6.66% → 6.64%
- Period: May 11–12
- Notes: Minor reduction across two sessions.
| Date | Company | Major Shareholder | Change (%) | Current Holding (%) | Previous Holding (%) |
|---|---|---|---|---|---|
| 06/05/2026 | Al Sagr Cooperative Insurance Co.(8180.SA) | Abdul Rahman Hassan Abbas Sharbatly | 0.24% | 8.29% | 8.05% |
| 06/05/2026 | Gulf Union Alahlia Cooperative Insurance Co.(8120.SA) | Abdulaziz Saleh Soliman El-Amry | 0.10% | 8.44% | 8.34% |
| 06/05/2026 | Al Moammar Information Systems Co.(7200.SA) | Khalid Abdullah Al Moamer | 0.01% | 22.13% | 22.12% |
| 06/05/2026 | Al-Jouf Agricultural Development Co.(6070.SA) | Riadh M. AL-Humaidan | 0.15% | 20.86% | 20.71% |
| 06/05/2026 | Sport Clubs Co.(6018.SA) | Middle East Financial Investment Company(GHIDA ALSULTAN) | -1.18% | 9.52% | 10.7% |
| 06/05/2026 | Derayah REIT Fund(4339.SA) | Ibrahim Saleh Abdullah Al-Jasser | 0.02% | 5.71% | 5.69% |
| 06/05/2026 | Red Sea International Co.(4230.SA) | Mim Sinba Holding Company, a single-person company | -0.11% | 12.84% | 12.95% |
| 06/05/2026 | Alwasail Industrial Co.(4148.SA) | Abdulaziz Saleh Soliman El-Amry | -0.22% | 6.36% | 6.58% |
| 06/05/2026 | Saudi Industrial Export Co.(4140.SA) | Adel abdallah nasser alaadjlan | 0.38% | 8.18% | 7.8% |
| 06/05/2026 | Jamjoom Pharmaceuticals Factory Co.(4015.SA) | Mahmoud Youssef Muhammad Salah Jamjoom | 2.86% | 14.5% | 11.64% |
| 06/05/2026 | Arabian Pipes Co.(2200.SA) | Said Abdurahman Saad Alyamani | 0.05% | 8.81% | 8.76% |
| 06/05/2026 | Saudi Printing and Packaging Co.(4270.SA) | Intellectual Holding Company for Advertising and Publicity(Intellectual Holding Company for Advertisements and Publicity) | At least -4.66% | Less than 5% | 9.66% |
| 06/05/2026 | Tamkeen Human Resource Co.(1835.SA) | Abdulrahman Ali Abdullah Al Qubaisi | At least -0.01% | Less than 5% | 5% |
| 06/05/2026 | BAAN Holding Group Co.(1820.SA) | Abdul Mohsen Abdel Aziz Fahad Al Hokair | -6.14% | 6.33% | 12.47% |
| 06/05/2026 | BAAN Holding Group Co.(1820.SA) | Abdul Mohsen Al Hokair and Sons Holding Company(Alhokair Holding) | -13.05% | 13.47% | 26.52% |
| 06/05/2026 | BAAN Holding Group Co.(1820.SA) | Abdul Mohsen Abdul Aziz Al Hokair Holding Group | At least +33.61% | 38.61% | Less than 5% |
| 06/05/2026 | Al Khabeer Diversified Income Traded Fund 2030(4702.SA) | AL- khabeer financial company(ALKHABEER REIT) | -0.03% | 16.04% | 16.07% |
| 06/05/2026 | SEDCO Capital Multi Asset Traded Fund(4703.SA) | King Abdulaziz Aziziyah Waqaf(SEDCO CAPITAL REIT) | -0.03% | 8.48% | 8.51% |
| 07/05/2026 | Al Sagr Cooperative Insurance Co.(8180.SA) | Abdul Rahman Hassan Abbas Sharbatly | 0.09% | 8.38% | 8.29% |
| 07/05/2026 | Gulf Union Alahlia Cooperative Insurance Co.(8120.SA) | Abdulaziz Saleh Soliman El-Amry | 0.01% | 8.45% | 8.44% |
| 07/05/2026 | Al-Jouf Agricultural Development Co.(6070.SA) | Riadh M. AL-Humaidan | 0.11% | 20.97% | 20.86% |
| 07/05/2026 | Sport Clubs Co.(6018.SA) | Middle East Financial Investment Company(GHIDA ALSULTAN) | -0.70% | 8.82% | 9.52% |
| 07/05/2026 | Derayah REIT Fund(4339.SA) | Ibrahim Saleh Abdullah Al-Jasser | 0.04% | 5.75% | 5.71% |
| 07/05/2026 | Red Sea International Co.(4230.SA) | Mim Sinba Holding Company, a single-person company | -0.19% | 12.65% | 12.84% |
| 07/05/2026 | Saudi Industrial Export Co.(4140.SA) | Adel abdallah nasser alaadjlan | 0.54% | 8.72% | 8.18% |
| 07/05/2026 | Sinad Holding Co.(4080.SA) | Nayef Saleh Abdulaziz Al-Rajhi Investment Limited Company(ALKHALEEJ TRNG) | 0.03% | 6.14% | 6.11% |
| 07/05/2026 | Arabian Pipes Co.(2200.SA) | Said Abdurahman Saad Alyamani | 0.10% | 8.91% | 8.81% |
| 07/05/2026 | Al Khabeer Diversified Income Traded Fund 2030(4702.SA) | AL- khabeer financial company(ALKHABEER REIT) | -0.01% | 16.03% | 16.04% |
| 07/05/2026 | SEDCO Capital Multi Asset Traded Fund(4703.SA) | King Abdulaziz Aziziyah Waqaf(SEDCO CAPITAL REIT) | -0.02% | 8.46% | 8.48% |
| 10/05/2026 | Al Sagr Cooperative Insurance Co.(8180.SA) | Abdul Rahman Hassan Abbas Sharbatly | 0.29% | 8.67% | 8.38% |
| 10/05/2026 | Gulf Union Alahlia Cooperative Insurance Co.(8120.SA) | Abdulaziz Saleh Soliman El-Amry | 0.02% | 8.47% | 8.45% |
| 10/05/2026 | Sport Clubs Co.(6018.SA) | Middle East Financial Investment Company(GHIDA ALSULTAN) | -1.06% | 7.76% | 8.82% |
| 10/05/2026 | Derayah REIT Fund(4339.SA) | Ibrahim Saleh Abdullah Al-Jasser | -0.04% | 5.71% | 5.75% |
| 10/05/2026 | Alkhaleej Training and Education Co.(4290.SA) | Nayef Saleh Abdulaziz Al-Rajhi Investment Limited Company(ALKHALEEJ TRNG) | 0.20% | 10.94% | 10.74% |
| 10/05/2026 | Jabal Omar Development Co.(4250.SA) | Jabal Omar Founders(Jabal Omar Founders) | -0.04% | 8% | 8.04% |
| 10/05/2026 | Alwasail Industrial Co.(4148.SA) | Abdulaziz Saleh Soliman El-Amry | -0.14% | 6.22% | 6.36% |
| 10/05/2026 | Saudi Industrial Export Co.(4140.SA) | Adel abdallah nasser alaadjlan | 0.01% | 8.73% | 8.72% |
| 10/05/2026 | Al Hammadi Holding(4007.SA) | Abdulaziz Mohammed Hamad Al Hammadi | 0.10% | 12.13% | 12.03% |
| 10/05/2026 | Arabian Pipes Co.(2200.SA) | Said Abdurahman Saad Alyamani | 0.01% | 8.92% | 8.91% |
| 10/05/2026 | Al Khabeer Diversified Income Traded Fund 2030(4702.SA) | AL- khabeer financial company(ALKHABEER REIT) | -0.07% | 15.96% | 16.03% |
| 10/05/2026 | SEDCO Capital Multi Asset Traded Fund(4703.SA) | King Abdulaziz Aziziyah Waqaf(SEDCO CAPITAL REIT) | -0.01% | 8.45% | 8.46% |
| 11/05/2026 | SEDCO Capital Multi Asset Traded Fund(4703.SA) | King Abdulaziz Aziziyah Waqaf(SEDCO CAPITAL REIT) | -0.01% | 8.44% | 8.45% |
| 11/05/2026 | Al Khabeer Diversified Income Traded Fund 2030(4702.SA) | AL- khabeer financial company(ALKHABEER REIT) | -0.05% | 15.91% | 15.96% |
| 11/05/2026 | Al Sagr Cooperative Insurance Co.(8180.SA) | Abdul Rahman Hassan Abbas Sharbatly | 0.18% | 8.85% | 8.67% |
| 11/05/2026 | Gulf Union Alahlia Cooperative Insurance Co.(8120.SA) | Abdulaziz Saleh Soliman El-Amry | 0.04% | 8.51% | 8.47% |
| 11/05/2026 | Sport Clubs Co.(6018.SA) | Middle East Financial Investment Company(GHIDA ALSULTAN) | -0.89% | 6.87% | 7.76% |
| 11/05/2026 | Derayah REIT Fund(4339.SA) | Ibrahim Saleh Abdullah Al-Jasser | 0.04% | 5.75% | 5.71% |
| 11/05/2026 | Alkhaleej Training and Education Co.(4290.SA) | Nayef Saleh Abdulaziz Al-Rajhi Investment Limited Company(ALKHALEEJ TRNG) | 0.04% | 10.98% | 10.94% |
| 11/05/2026 | Fitaihi Holding Group(4180.SA) | Ahmed H. Fitaihi | 0.05% | 27.56% | 27.51% |
| 11/05/2026 | Al Majed Oud Co.(4165.SA) | Khaled Ali Othman Al Majid | 0.02% | 15.88% | 15.86% |
| 11/05/2026 | Alwasail Industrial Co.(4148.SA) | Abdulaziz Saleh Soliman El-Amry | 0.04% | 6.26% | 6.22% |
| 11/05/2026 | Alwasail Industrial Co.(4148.SA) | Nasser A. Al-Mushaiqah | -0.01% | 6.65% | 6.66% |
| 11/05/2026 | Alwasail Industrial Co.(4148.SA) | AbdulRahman A. Al-Mushaiqah | -0.08% | 8.79% | 8.87% |
| 11/05/2026 | Saudi Industrial Export Co.(4140.SA) | Adel abdallah nasser alaadjlan | 0.15% | 8.88% | 8.73% |
| 11/05/2026 | United International Holding Co.(4083.SA) | United Electronics Co.(EXTRA) | -2.71% | 65.04% | 67.75% |
| 11/05/2026 | Sinad Holding Co.(4080.SA) | Nayef Saleh Abdulaziz Al-Rajhi Investment Limited Company(ALKHALEEJ TRNG) | 0.05% | 6.19% | 6.14% |
| 12/05/2026 | Al Sagr Cooperative Insurance Co.(8180.SA) | Abdul Rahman Hassan Abbas Sharbatly | 0.40% | 9.25% | 8.85% |
| 12/05/2026 | Gulf Union Alahlia Cooperative Insurance Co.(8120.SA) | Abdulaziz Saleh Soliman El-Amry | 0.01% | 8.52% | 8.51% |
| 12/05/2026 | Sport Clubs Co.(6018.SA) | Middle East Financial Investment Company(GHIDA ALSULTAN) | -0.87% | 6% | 6.87% |
| 12/05/2026 | Derayah REIT Fund(4339.SA) | Ibrahim Saleh Abdullah Al-Jasser | 0.05% | 5.8% | 5.75% |
| 12/05/2026 | Alkhaleej Training and Education Co.(4290.SA) | Nayef Saleh Abdulaziz Al-Rajhi Investment Limited Company(ALKHALEEJ TRNG) | 0.19% | 11.17% | 10.98% |
| 12/05/2026 | Red Sea International Co.(4230.SA) | Mim Sinba Holding Company, a single-person company | -0.15% | 12.5% | 12.65% |
| 12/05/2026 | Al Majed Oud Co.(4165.SA) | Khaled Ali Othman Al Majid | 0.03% | 15.91% | 15.88% |
| 12/05/2026 | Alwasail Industrial Co.(4148.SA) | Nasser A. Al-Mushaiqah | -0.01% | 6.64% | 6.65% |
| 12/05/2026 | Alwasail Industrial Co.(4148.SA) | AbdulRahman A. Al-Mushaiqah | -0.07% | 8.72% | 8.79% |
| 12/05/2026 | Saudi Industrial Export Co.(4140.SA) | Adel abdallah nasser alaadjlan | -0.02% | 8.86% | 8.88% |
| 12/05/2026 | Sinad Holding Co.(4080.SA) | Nayef Saleh Abdulaziz Al-Rajhi Investment Limited Company(ALKHALEEJ TRNG) | 0.04% | 6.23% | 6.19% |
| 12/05/2026 | SEDCO Capital Multi Asset Traded Fund(4703.SA) | King Abdulaziz Aziziyah Waqaf(SEDCO CAPITAL REIT) | -0.04% | 8.4% | 8.44% |
Note: For entries showing "Less than 5%" as either current or previous holding, the exact percentage change calculation may not be precise due to the threshold reporting requirement.
