Market Movements Now | Aramco (2222) Dividend Events Today; Naseej (1213) Stock Soars 10%, Capital Soars 150%; CRE’s Premarket Move After Its 164.98% Surge
NASEEJ 1213.SA | 0.00 | |
Cre8 Enterprise Limited Class A CRE | 0.00 | |
TASNEE 2060.SA | 0.00 | |
SAUDI ARAMCO 2222.SA | 0.00 | |
ALRAJHI 1120.SA | 0.00 |
Subscribe to The Trend Catcher Topic / The Value Anchor Topic —unlock the full historical archive and never miss a weekly pick again.
TASI Mid-Market Update — Aug 27, 2026
Saudi Arabia's benchmark index (Tadawul All Shares Index(TASI.SA)) edged down 0.05% in early Thursday trading.

Individual stock performance was highlighted by National Industrialization Co.(2060.SA), which climbed 3.6%, while energy major Saudi Arabian Oil Co.(2222.SA) gained 0.6%. A modest rise across regional Gulf markets, driven by renewed prospects for diplomatic discussions between the United States and Iran following exchanges earlier in the week.
In the large-cap sector, Al Rajhi Bank(1120.SA) is seeing a slight dip of 0.51%. The Saudi National Bank(1180.SA) is down by 0.4%. Saudi Arabian Mining Co.(1211.SA) is retreating by 1.14%. ACWA POWER Co.(2082.SA) is easing by 0.41%. Saudi Basic Industries Corp.(2010.SA) is up by 0.3%.
Whereas in the US, the Last Close Top 10 Gainers — Pre-Market Update (Aug 27, 2026):
| Stocks | Last Close Chg (%) | Pre-Market Price | Pre-Market Chg (%) | 5-Day Changes | YTD Changes |
|---|---|---|---|---|---|
| Cre8 Enterprise Limited(CRE.US) | +164.98% | 5.52 | -18.94% | +170.24% | +126.10% |
| YY Group Holding Limited(YYGH.US) | +84.35% | 1.9 | -10.38% | +52.52% | -99.30% |
| Expion360 Inc.(XPON.US) | +74.00% | 8.4217 | -8.16% | +126.98% | +4.44% |
| Reading International Inc(RDIB.US) | +61.89% | 13.63 | -11.38% | +76.17% | +32.93% |
| Volato Group, Inc.(SOAR.US) | +55.31% | 0.192 | -20.96% | +64.68% | -61.44% |
| Abercrombie & Fitch Company(ANF.US) | +35.67% | 143.19 | -3.09% | +41.67% | +17.36% |
| ALPS Group Inc(ALPS.US) | +33.39% | 0.4102 | -2.31% | +53.25% | -54.67% |
| CID HoldCo, Inc.(DAIC.US) | +32.73% | 5.75 | +11.65% | +1044.44% | -56.08% |
| WeShop Holdings Limited(WSHP.US) | +31.88% | 6.1306 | -0.88% | +27.66% | -93.69% |
| Vision Marine Technologies Inc.(VMAR.US) | +29.49% | 7.92 | -14.84% | +31.08% | -98.81% |
Notable News
Naseej Stock Soars 10%, Capital Soars 150%
Naseej International Trading Co.(1213.SA) shareholders approved a 150% capital increase to SAR 272.4 million through a SAR 163.5 million rights issue to settle debts and cut accumulated losses. Eligibility applies to shareholders registered two trading days after the August 26 meeting. Naseej shares surged 9.98% following the announcement.
MESC Q2 Call Set for September 3
Middle East Specialized Cables Co.(2370.SA) (MESC) will host an earnings call for investors and financial analysts to discuss its Q2 2026 financial results. The call is scheduled for Thursday, September 3, 2026, at 4:00 PM Saudi time. Interested parties can contact investor relations by phone or email to join.
Key Dividend Events
| Symbol | Announcement Date | Eligibility Date | Distribution Date | Dividend Amount |
|---|---|---|---|---|
| Northern Region Cement Co.(3004.SA) | 2026-08-23 | 2026-08-27 | 2026-09-08 | 0.25 |
| Saudi Manpower Solutions Co.(1834.SA) | 2026-08-20 | 2026-08-27 | 2026-09-09 | 0.15 |
| Baazeem Trading Co.(4051.SA) | 2026-08-11 | 2026-08-27 | 2026-09-10 | 0.07 |
| Musharaka REIT Fund(4335.SA) | 2026-08-11 | 2026-08-16 | 2026-08-27 | 0.12 |
| Al Mawarid Manpower Co.(1833.SA) | 2026-08-06 | 2026-08-18 | 2026-08-27 | 1.60 |
| Almoosa Health Co.(4018.SA) | 2026-08-06 | 2026-08-13 | 2026-08-27 | 0.25 |
| Tamkeen Human Resource Co.(1835.SA) | 2026-08-05 | 2026-08-13 | 2026-08-27 | 1.43 |
| Saudi Arabian Oil Co.(2222.SA) | 2026-08-04 | 2026-08-19 | 2026-08-27 | 0.3393 |
| Dallah Healthcare Co.(4004.SA) | 2026-08-04 | 2026-08-09 | 2026-08-27 | 0.50 |
| Al Hammadi Holding(4007.SA) | 2026-08-03 | 2026-08-16 | 2026-08-27 | 0.27 |
Related reads: When will users receive dividends?
New 52-Week High before 12:26 pm
| Symbol | 52W High Price |
|---|---|
| Banque Saudi Fransi(1050.SA) | 22.50 |
| Knowledge Economic City(4310.SA) | 19.06 |
| AlAhli REIT Fund 1(4338.SA) | 7.11 |
| Dar Alarkan Real Estate Development Co.(4300.SA) | 21.30 |

Significant Volume Surge before 12:26 pm
Top Gainers before 12:26 pm
| Symbol | Price (SAR) | Change % |
|---|---|---|
| Naseej International Trading Co.(1213.SA) | 17.86 | +9.98% |
| Al-Rajhi Company for Cooperative Insurance(8230.SA) | 57.50 | +5.6% |
| Saudi Enaya Cooperative Insurance Co.(8311.SA) | 11.66 | +4.39% |
| Arab Sea Information System Co.(7201.SA) | 3.70 | +3.35% |
| Tabuk Agricultural Development Co.(6040.SA) | 9.28 | +3.34% |
Top Losers before 12:26 pm
| Symbol | Price (SAR) | Change % |
|---|---|---|
| Al Kathiri Holding Co.(3008.SA) | 1.21 | -4.72% |
| Allied Cooperative Insurance Group(8150.SA) | 8.45 | -3.54% |
| Al Moammar Information Systems Co.(7200.SA) | 300.40 | -3.53% |
| Gulf General Cooperative Insurance Co.(8260.SA) | 4.28 | -2.51% |
| Tihama Advertising, Public Relations and Marketing Co.(4070.SA) | 21.07 | -2.45% |
