Market Movements Now | KEC (4310), Petro Rabigh (2380) Hit 52W Highs; New MD Takes Over Dar Albalad (7205); WETO’s Premarket Move After Its 127.70% Surge
RAYDAN 6012.SA | 0.00 | |
Wetour Robotics WETO | 0.00 | |
ALRAJHI 1120.SA | 0.00 | |
SAUDI ARAMCO 2222.SA | 0.00 | |
SNB 1180.SA | 0.00 |
Subscribe to The Trend Catcher Topic / The Value Anchor Topic —unlock the full historical archive and never miss a weekly pick again.
TASI Mid-Market Update — Aug 17, 2026
Saudi Arabia's benchmark stock index, the Tadawul All Shares Index(TASI.SA), registered a slight decline in early Monday trading, easing by 0.2%. The downward movement was primarily driven by losses in heavyweights, with Al Rajhi Bank(1120.SA) down 0.7% and oil major Saudi Arabian Oil Co.(2222.SA) also dropping 0.6%.

The subdued performance across Gulf markets reflects ongoing geopolitical concerns surrounding regional diplomacy and potential disruptions to trade and energy flows through the Strait of Hormuz. Additionally, local sentiment was influenced by security updates following a temporary alert in Jazan province, which authorities subsequently confirmed had passed.
In the large-cap sector, The Saudi National Bank(1180.SA) is holding steady. Saudi Arabian Mining Co.(1211.SA) is edging higher by 0.1%. ACWA POWER Co.(2082.SA) is retreating by 1.6%. Saudi Basic Industries Corp.(2010.SA) and Saudi Arabian Oil Co.(2222.SA) are both seeing declines, moving 0.76% and 0.67% respectively.
Whereas in the US, the Last Close Top 10 Gainers — Pre-Market Update (Aug 17, 2026):
| Stocks | Last Close Chg (%) | Pre-Market Price | Pre-Market Chg (%) | 5-Day Changes | YTD Changes |
| Wetour Robotics(WETO.US) | 127.70% | 8.83 | 7.42% | 65.73% | -90.43% |
| MDxHealth S.A.(MDXH.US) | 74.89% | 0.681 | -15.72% | 75.27% | -77.37% |
| Capricor Therapeutics, Inc.(CAPR.US) | 57.96% | 6.635 | -0.23% | 62.59% | -76.96% |
| CBL International Limited Class B(BANL.US) | 55.92% | 9.7 | -11.25% | 191.47% | 88.94% |
| Harte-Hanks, Inc.(HHS.US) | 53.02% | 4.26 | -0.93% | 88.60% | 42.86% |
| Defiance Daily Target 2X Long UMAC ETF(UMAL.US) | 50.93% | 25.6 | -7.61% | 61.72% | 32.90% |
| VisionWave Holdings(VWAV.US) | 44.72% | 1.71 | -3.93% | 27.14% | -80.78% |
| Eton Pharmaceuticals, Inc.(ETON.US) | 44.26% | 59.8 | 1.60% | 31.97% | 248.08% |
| Digital Asset Acquisition Corp. Class A(DAAQ.US) | 43.53% | 10.44 | 0.19% | 28.01% | 2.56% |
| System1 Inc(SST.US) | 38.24% | 2.148 | -8.59% | 40.72% | -40.05% |
Notable News
New MD Takes Over Dar Albalad
Dar AlBalad for Business Solutions Co.(7205.SA) appointed Eng. Bassam bin Ibrahim bin Salamah as Executive Director and Managing Director on Aug. 16, 2026, filling its vacant sixth board seat. He succeeds Eng. Abdulaziz bin Ibrahim bin Salamah, who stepped down to a non-executive role. The appointment remains subject to General Assembly endorsement.
Key Dividend Events
| Symbol | Announcement Date | Eligibility Date | Distribution Date | Dividend Amount |
|---|---|---|---|---|
| SEDCO CAPITAL REIT Fund(4344.SA) | 2026-08-10 | 2026-08-17 | 2026-10-08 | 0.1375 |
| Jarir Marketing Co.(4190.SA) | 2026-08-10 | 2026-08-17 | 2026-08-26 | 0.20 |
| Saudi Investment Bank(1030.SA) | 2026-07-28 | 2026-08-04 | 2026-08-17 | 0.40 |
| Dr. Sulaiman Al Habib Medical Services Group(4013.SA) | 2026-07-26 | 2026-07-30 | 2026-08-17 | 1.33 |
| Alinma Bank(1150.SA) | 2026-07-21 | 2026-08-03 | 2026-08-17 | 0.25 |
Related reads: When will users receive dividends?
New 52-Week High before 12:20 pm
| Symbol | 52W High Price |
|---|---|
| Americana Restaurants International PLC - Foreign Company(6015.SA) | 2.48 |
| Knowledge Economic City(4310.SA) | 17.77 |
| Rabigh Refining and Petrochemical Co.(2380.SA) | 18.00 |

Significant Volume Surge before 12:20 pm
| Symbol | Volume Change % | 3M Average Volume | Today's Volume So Far |
|---|---|---|---|
| YAQEEN S&P ESG MENA ETF Fund(9409.SA) | +539.08% | 673 | 4,301 |
| Miahona Co.(2084.SA) | +348.05% | 553,090 | 2,478,099 |
| National Gas and Industrialization Co.(2080.SA) | +258.57% | 133,767 | 479,646 |
| Jadwa REIT Al Haramain Fund(4332.SA) | +146.43% | 37,789 | 93,122 |
| Perfect Presentation for Commercial Services Co.(7204.SA) | +113.01% | 613,268 | 1,306,315 |
| Scientific and Medical Equipment House Co.(4014.SA) | +109.32% | 54,818 | 114,743 |
| Naseej International Trading Co.(1213.SA) | +103.66% | 465,877 | 948,792 |
| Al Kathiri Holding Co.(3008.SA) | +83.59% | 2,716,396 | 4,987,040 |
| AL Maather REIT Fund(4334.SA) | +81.8% | 37,787 | 68,697 |
| Retal Urban Development Co.(4322.SA) | +63.89% | 1,261,641 | 2,067,740 |
| Arabia Insurance Cooperative Co.(8160.SA) | +40.9% | 151,875 | 213,987 |
Top Gainers before 12:20 pm
| Symbol | Price (SAR) | Change % |
|---|---|---|
| Raydan Food Co.(6012.SA) | 17.60 | +10.0% |
| Kingdom Holding Co.(4280.SA) | 14.00 | +4.17% |
| Saudi Arabia Refineries Co.(2030.SA) | 52.10 | +4.1% |
| Retal Urban Development Co.(4322.SA) | 9.43 | +3.97% |
| United International Holding Co.(4083.SA) | 30.48 | +3.67% |
Top Losers before 12:20 pm
| Symbol | Price (SAR) | Change % |
|---|---|---|
| Al Kathiri Holding Co.(3008.SA) | 1.23 | -5.38% |
| AL Maather REIT Fund(4334.SA) | 8.86 | -4.01% |
| Al-Omran Industrial Trading Co.(4141.SA) | 19.54 | -2.98% |
| Musharaka REIT Fund(4335.SA) | 3.45 | -2.82% |
| Arabian Cement Co.(3010.SA) | 21.62 | -2.79% |
