Market Movements Now | Saudi National Bank (1180) to Redeem $1.25B Sukuk; Almunajem (4162)'s Key Dividend Events Today; 2 Saudi Stocks Hit 52W High
SFICO 6050.SA | 0.00 | |
SALAMA 8050.SA | 0.00 | |
ALRAJHI 1120.SA | 0.00 | |
SNB 1180.SA | 0.00 | |
MAADEN 1211.SA | 0.00 |
Subscribe to The Trend Catcher Topic / The Value Anchor Topic —unlock the full historical archive and never miss a weekly pick again.
TASI Mid-Market Update — June 28, 2026
Tadawul All Shares Index(TASI.SA) down by 0.17% after Sunday's market open.

In the large-cap sector, Al Rajhi Bank(1120.SA) is easing by 0.3%. The Saudi National Bank(1180.SA) is seeing a slight dip of 0.7%. Saudi Arabian Mining Co.(1211.SA) is holding steady. ACWA POWER Co.(2082.SA) is retreating by 1.4%. Saudi Basic Industries Corp.(2010.SA) is advancing 1.13%. Saudi Arabian Oil Co.(2222.SA) is edging higher by 0.77%.
Notable News
Saudi National Bank to Redeem $1.25B Sukuk
The Saudi National Bank(1180.SA) announced its intention to fully redeem its USD 1.25 billion Additional Tier 1 Sukuk on July 26, 2026. The bank obtained regulatory approval to exercise the call option at 100% of the face value. Citibank, N.A., London Branch will deposit the proceeds into holder accounts on July 27, 2026.
Key Dividend Events
| Symbol | Announcement Date | Eligibility Date | Distribution Date | Dividend Amount |
|---|---|---|---|---|
| Almunajem Foods Co.(4162.SA) | 2026-06-08 | 2026-06-11 | 2026-06-28 | 1.00 |
Related reads: When will users receive dividends?
New 52-Week High before 12:12 pm
| Symbol | 52W High Price |
|---|---|
| Gulf Insurance Group(8250.SA) | 32.54 |
| Al Moammar Information Systems Co.(7200.SA) | 229.50 |
Subscribe to The Trend Catcher Topic / The Value Anchor Topic —unlock the full historical archive and never miss a weekly pick again.
Significant Volume Surge before 12:12 pm
| Symbol | Volume Change % | 3M Average Volume | Today's Volume So Far |
|---|---|---|---|
| Salama Cooperative Insurance Co.(8050.SA) | +279.31% | 179,723 | 681,702 |
| Saudi Fisheries Co.(6050.SA) | +272.73% | 232,619 | 867,036 |
| Naseej International Trading Co.(1213.SA) | +238.75% | 292,429 | 990,604 |
| Wafrah for Industry and Development Co.(2100.SA) | +189.95% | 219,640 | 636,852 |
| Ash-Sharqiyah Development Co.(6060.SA) | +172.71% | 225,941 | 616,169 |
| ARTEX Industrial Investment Co.(2340.SA) | +99.88% | 186,505 | 372,795 |
| Alinma Hospitality REIT Fund(4349.SA) | +84.61% | 172,632 | 318,693 |
| Tourism Enterprise Co.(4170.SA) | +71.36% | 710,332 | 1,217,248 |
| Saudi Arabia Refineries Co.(2030.SA) | +59.83% | 137,170 | 219,234 |
| Malath Cooperative Insurance Co.(8020.SA) | +44.29% | 233,110 | 336,352 |
| Thimar Development Holding Co.(4160.SA) | +33.6% | 140,381 | 187,548 |
| Nama Chemicals Co.(2210.SA) | +28.86% | 90,124 | 116,132 |
| Anaam International Holding Group(4061.SA) | +28.8% | 563,530 | 725,841 |
| BAAN Holding Group Co.(1820.SA) | +24.73% | 6,470,541 | 8,070,920 |
Top Gainers before 12:12 pm
| Symbol | Price (SAR) | Change % |
|---|---|---|
| Saudi Fisheries Co.(6050.SA) | 65.35 | +9.92% |
| Salama Cooperative Insurance Co.(8050.SA) | 8.99 | +9.9% |
| Naseej International Trading Co.(1213.SA) | 27.48 | +8.02% |
| Raydan Food Co.(6012.SA) | 15.10 | +5.3% |
| BAAN Holding Group Co.(1820.SA) | 2.21 | +5.24% |
Top Losers before 12:12 pm
| Symbol | Price (SAR) | Change % |
|---|---|---|
| National Shipping Company of Saudi Arabia(4030.SA) | 32.00 | -2.79% |
| SAB Invest Hang Seng Hong Kong ETF(9411.SA) | 11.49 | -2.63% |
| Riyadh Cables Group Co.(4142.SA) | 123.50 | -2.37% |
| National Company for Learning and Education(4291.SA) | 130.10 | -2.11% |
| Arabian Mills for Food Products Co.(2285.SA) | 48.18 | -2.03% |
