One Saudi Stock Is Forecast to Post +364.4% Profit Growth Ahead of Its Q2 Earnings — See the Full Forecast List (124 Stocks)
SABIC 2010.SA | 0.00 | |
NICE ONE 4193.SA | 0.00 | |
WALAA 8060.SA | 0.00 | |
TANMIAH 2281.SA | 0.00 | |
SEERA 1810.SA | 0.00 |
These figures are average Q2 2026 net income estimates pooled across multiple sell-side research firms covering the 124 Tadawul-listed companies in this set — not a single analyst's call, and not yet-reported results.
The headline growth numbers are dominated by a handful of names coming off a very low year-ago base: Tanmiah, Seera and SIIG all show triple- to quadruple-digit YoY growth that may reflects a small denominator.
Among companies with a more substantial base, Yansab and Luberef show the clearest genuine improvement, both tied to the petrochemicals/refining complex.

Saudi Ceramics, Alakaria and Cenomi Centers show the sharpest expected declines on both a YoY and QoQ basis.
Three companies — SABIC, Nice One and Walaa — are set to swing from a year-ago loss into a Q2 2026 profit; a further six names (Jahez, Sasco, SPCC, Entaj, Tanmiah, Saudi Energy) show the same loss-to-profit swing versus Q1 2026.
Subscribe to Our The Trend Catcher Topic / The Value Anchor Topic — Stay Tuned for More Trading Opportunities
Q2 2026E earnings — Tadawul universe (124 companies, SAR mn)
| Company | YoY | QoQ | Q2'26 Estimate (Million SAR) | Q1'26 (Million SAR) | Q4'25 (Million SAR) | Q3'25 (Million SAR) | Q2'25 (Million SAR) | Volatility | Q2'26 Actual (Million SAR) |
| Saudi Basic Industries Corp.(2010.SA) | Turnaround | +2977.9%* | 406.28 | 13.2 | -20,937.79 | 435.46 | -4,066.11 | High | |
| Nice One Beauty Digital Marketing Co.(4193.SA) | Turnaround | -52.60% | 4.1 | 8.65 | -25.78 | 5.92 | -1.29 | High | |
| Walaa Cooperative Insurance Co.(8060.SA) | Turnaround | -56.70% | 7 | 16.18 | -48.79 | -9.72 | -49.35 | High | |
| Tanmiah Food Co(2281.SA) | +1786.0%* | Turnaround | 9.43 | -1.13 | -22.43 | -15.79 | 0.5 | High | |
| Seera Group Holding(1810.SA) | +1566.1%* | 21.50% | 51.15 | 42.11 | -27.89 | 34.15 | 3.07 | High | |
| Saudi Industrial Investment Group(2250.SA) | +710.0%* | -37.00% | 159 | 252.28 | -150 | 8.33 | 19.63 | High | |
| Shatirah House Restaurant Co.(6016.SA) | +479.4%* | 8.40% | 6.2 | 5.72 | 3.99 | 3.65 | 1.07 | Medium | |
| Yanbu National Petrochemical Co.(2290.SA) | +364.4%* | +1742.2%* | 206.88 | 11.23 | -53.31 | 74.19 | 44.55 | High | |
| Alujain Corp.(2170.SA) | +352.7%* | +362.4%* | 56.27 | 12.17 | -845.44 | 16.39 | 12.43 | High | |
| Saudi Aramco Base Oil Co.(2223.SA) | +310.6%* | 290.20% | 1,006.67 | 257.97 | 109.78 | 278.83 | 245.2 | High | |
| Sustained Infrastructure Holding Co.(2190.SA) | 210.30% | 137.10% | 62 | 26.15 | 34.6 | 17 | 19.98 | Medium | |
| Umm Al-Qura Cement Co.(3005.SA) | 162.60% | 5.50% | 26 | 24.65 | 13.16 | 11.81 | 9.9 | Medium | |
| Arabian Cement Co.(3010.SA) | 135.30% | -19.50% | 48.26 | 59.95 | 55.45 | 65.49 | 20.51 | Medium | |
| Rasan Information Technology Co.(8313.SA) | 86.10% | -5.10% | 83.8 | 88.28 | 89.47 | 82.32 | 45.02 | Low | |
| Saudi Pharmaceutical Industries and Medical Appliances Corp.(2070.SA) | 77.80% | -10.90% | 58 | 65.07 | 38.77 | 42.14 | 32.63 | Low | |
| Saudi Manpower Solutions Co.(1834.SA) | 57.40% | -4.30% | 46.47 | 48.58 | 40.02 | 40.6 | 29.53 | Low | |
| Al Mawarid Manpower Co.(1833.SA) | 49.40% | -7.30% | 48.38 | 52.19 | 39.16 | 36.98 | 32.38 | Low | |
| Yanbu Cement Co.(3060.SA) | 47.80% | -14.90% | 31.95 | 37.54 | 24.57 | 28.37 | 21.62 | Low | |
| Almunajem Foods Co.(4162.SA) | 39.60% | -55.40% | 43.25 | 97.01 | 57.16 | 31.69 | 30.99 | Medium | |
| Najran Cement Co.(3002.SA) | +38.1%* | 2.10% | 6.24 | 6.11 | 11.97 | 3.07 | 4.52 | Medium | |
| Maharah Human Resources Co.(1831.SA) | 36.60% | -6.80% | 60.4 | 64.78 | 139.46 | 44.46 | 44.22 | Medium | |
| Sport Clubs Co.(6018.SA) | 35.40% | +111.4%* | 9.3 | 4.4 | 14.58 | 16.32 | 6.87 | Medium | |
| First Milling Co.(2283.SA) | 29.20% | -17.10% | 66.43 | 80.09 | 74.72 | 71.66 | 51.41 | Low | |
| Saudi Energy Co.(5110.SA) | 27.90% | Turnaround | 3,910.50 | -402.65 | -894.19 | 3,047.17 | 3,058.24 | High | |
| The Power and Water Utility Company for Jubail and Yanbu(2083.SA) | 25.90% | 8.20% | 138 | 127.56 | 51.22 | 170.67 | 109.6 | Medium | |
| ACWA POWER Co.(2082.SA) | 25.10% | 74.90% | 603 | 344.76 | 572.08 | 371.17 | 481.83 | Low | |
| Saudi Azm for Communication and Information Technology Co.(7211.SA) | 24.30% | -36.00% | 9 | 14.06 | 12.06 | 8.01 | 7.24 | Low | |
| Umm Al Qura for Development and Construction Co.(4325.SA) | 21.70% | +541.0%* | 288 | 44.93 | 70.49 | 516.57 | 236.68 | High | |
| Gulf Insurance Group(8250.SA) | 20.10% | -6.30% | 41 | 43.74 | 30.52 | 34.43 | 34.14 | Low | |
| Arabian Mills for Food Products Co.(2285.SA) | 17.50% | -25.80% | 63 | 84.89 | 56.94 | 62.54 | 53.62 | Low | |
| Mobile Telecommunication Company Saudi Arabia(7030.SA) | 17.30% | -25.60% | 149.4 | 200.76 | 230.59 | 152.81 | 127.37 | Low | |
| Specialized Medical Co.(4019.SA) | 16.90% | 30.60% | 42.5 | 32.55 | 133.98 | 66.25 | 36.36 | Medium | |
| Middle East Pharmaceutical Industries Co.(4016.SA) | 14.20% | 5.30% | 28.33 | 26.9 | 44.52 | 8.28 | 24.81 | Medium | |
| Saudi Reinsurance Co.(8200.SA) | 14.10% | 28.40% | 60 | 46.72 | 21.28 | 30.77 | 52.58 | Medium | |
| Aldrees Petroleum and Transport Services Co.(4200.SA) | 12.70% | 2.00% | 112.33 | 110.11 | 111.6 | 113.82 | 99.66 | Low | |
| Jarir Marketing Co.(4190.SA) (Reported) | 12.50% | -12.50% | 221.88 | 253.48 | 309.81 | 324.91 | 197.18 | Low | 235.6 |
| Dar Alarkan Real Estate Development Co.(4300.SA) | 11.50% | 2.30% | 266 | 260.01 | 430.17 | 255.64 | 238.64 | Low | |
| Al Rajhi Bank(1120.SA) | 11.50% | 1.60% | 6,859.73 | 6,751.55 | 6,374.50 | 6,360.20 | 6,151.01 | Low | |
| Bank Aljazira(1020.SA) | 11.40% | 5.10% | 425.77 | 405.03 | 362.17 | 400.13 | 382.13 | Low | |
| CATRION Catering Holding Co.(6004.SA) | 10.80% | -9.90% | 72.48 | 80.41 | 76.43 | 97.02 | 65.39 | Low | |
| Americana Restaurants International PLC - Foreign Company(6015.SA) | 10.60% | 4.70% | 248.09 | 236.93 | 314 | 160.91 | 224.37 | Low | |
| Modern Mills for Food Products Co.(2284.SA) | 8.80% | -18.00% | 54.05 | 65.9 | 52.34 | 56.14 | 49.67 | Low | |
| Etihad Etisalat Co.(7020.SA) | 8.60% | 2.50% | 901.44 | 879.75 | 953.39 | 916.42 | 829.94 | Low | |
| Saudi Cement Co.(3030.SA) | 8.30% | 3.20% | 103.36 | 100.17 | 106.5 | 53.23 | 95.46 | Low | |
| Alinma Bank(1150.SA) | 7.80% | 1.10% | 1,696.17 | 1,678.53 | 1,723.87 | 1,592.02 | 1,573.26 | Low | |
| Jamjoom Pharmaceuticals Factory Co.(4015.SA) | 7.60% | -15.50% | 142.08 | 168.21 | 68.07 | 106.67 | 132.02 | Medium | |
| Saudi Arabian Oil Co.(2222.SA) | 7.40% | -23.40% | 92,000.00 | 120,131.00 | 69,470.00 | 97,264.00 | 85,632.00 | Low | |
| Dallah Healthcare Co.(4004.SA) | 7.20% | 57.60% | 133.17 | 84.52 | 116.55 | 141.9 | 124.26 | Low | |
| SAL Saudi Logistics Services Co.(4263.SA) | 7.20% | 11.00% | 173.91 | 156.61 | 201.67 | 180.89 | 162.24 | Low | |
| Mouwasat Medical Services Co.(4002.SA) | 7.10% | -0.40% | 200.16 | 201.01 | 238.37 | 199.66 | 186.97 | Low | |
| Qassim Cement Co.(3040.SA) | 7.10% | -4.80% | 65.4 | 68.72 | 68.86 | 41.39 | 61.06 | Low | |
| Fourth Milling Co.(2286.SA) | 5.70% | -32.50% | 36 | 53.31 | 61.93 | 52.12 | 34.05 | Low | |
| United International Holding Co.(4083.SA) (Reported) | 5.30% | -1.10% | 63.67 | 64.39 | 74.48 | 81.55 | 60.49 | Low | 48.22 |
| Elm Co(7203.SA) | 4.80% | -5.90% | 617.94 | 656.5 | 446.25 | 558.73 | 589.64 | Low | |
| Alamar Foods Co.(6014.SA) | 4.60% | +774.3%* | 16 | 1.83 | 17.49 | 15.66 | 15.29 | Medium | |
| Dr. Sulaiman Al Habib Medical Services Group(4013.SA) | 4.30% | 22.50% | 616.7 | 503.29 | 651.16 | 602.28 | 591.02 | Low | |
| Eastern Province Cement Co.(3080.SA) | 4.10% | -8.40% | 65.95 | 72.03 | 41.37 | 35.66 | 63.35 | Low | |
| United Electronics Co.(4003.SA) (Reported) | 4.00% | 16.90% | 110.8 | 94.76 | 161.61 | 142.75 | 106.54 | Low | 102.57 |
| BinDawood Holding Co.(4161.SA) | 3.30% | -23.60% | 53.56 | 70.13 | 108.91 | 42.07 | 51.83 | Medium | |
| Almasane Alkobra Mining Co(1322.SA) | 2.70% | 24.80% | 75 | 60.1 | 70.94 | 81.37 | 73.05 | Low | |
| Bank Albilad(1140.SA) | 2.60% | 6.80% | 785.65 | 735.75 | 816.71 | 766.5 | 765.77 | Low | |
| Saudi Investment Bank(1030.SA) | 2.60% | 1.20% | 526 | 519.56 | 897.3 | 518.41 | 512.46 | Low | |
| Al Masar Al Shamil Education Co.(6019.SA) | 1.30% | -5.80% | 50.8 | 53.91 | 59.57 | -19.56 | 50.17 | High | |
| Riyad Bank(1010.SA) | 1.10% | 0.40% | 2,624.50 | 2,613.54 | 2,640.92 | 2,687.40 | 2,596.62 | Low | |
| Riyadh Cables Group Co.(4142.SA) | 1.00% | 0.00% | 282.05 | 281.97 | 263.44 | 281.49 | 279.28 | Low | |
| The Saudi National Bank(1180.SA) | 0.90% | -3.60% | 6,193.00 | 6,422.94 | 6,385.48 | 6,468.66 | 6,137.24 | Low | |
| Al Hammadi Holding(4007.SA) | 0.80% | 11.00% | 62.45 | 56.24 | 54.08 | 51.89 | 61.96 | Low | |
| Perfect Presentation for Commercial Services Co.(7204.SA) | -1.20% | 4.70% | 34.6 | 33.06 | 34.09 | 32.78 | 35.03 | Low | |
| Banque Saudi Fransi(1050.SA) | -1.30% | 0.20% | 1,384.25 | 1,381.16 | 1,260.00 | 1,352.93 | 1,403.07 | Low | |
| Al Hassan Ghazi Ibrahim Shaker Co.(1214.SA) | -1.50% | -19.30% | 19.6 | 24.28 | 16.83 | 17.82 | 19.9 | Low | |
| Bupa Arabia for Cooperative Insurance Co.(8210.SA) | -2.00% | -27.60% | 280.5 | 387.3 | 48.6 | 364.01 | 286.25 | Medium | |
| Arabian Internet and Communications Services Co.(7202.SA) | -2.20% | 17.80% | 436.41 | 370.41 | 278.69 | 416.85 | 446.33 | Low | |
| Saudi Awwal Bank(1060.SA) | -2.20% | -0.30% | 2,079.25 | 2,086.16 | 2,046.62 | 2,143.58 | 2,126.60 | Low | |
| Arab National Bank(1080.SA) | -2.50% | -4.20% | 1,302.75 | 1,359.20 | 1,146.62 | 1,329.46 | 1,336.47 | Low | |
| Cherry Trading Co.(4265.SA) | -3.60% | -12.90% | 16 | 18.38 | 17.79 | 21.2 | 16.59 | Low | |
| Tamkeen Human Resource Co.(1835.SA) | -3.70% | -0.30% | 25.7 | 25.77 | 18.84 | 23.93 | 26.7 | Low | |
| Almarai Co.(2280.SA) (Reported) | -3.70% | -14.90% | 623.22 | 732.22 | 464.79 | 613.24 | 646.87 | Low | 635.66 |
| Saudi Telecom Co.(7010.SA) | -5.10% | -1.80% | 3,627.90 | 3,696.28 | 3,248.66 | 4,106.94 | 3,823.49 | Low | |
| Yamama Cement Co.(3020.SA) | -6.30% | -21.20% | 113.4 | 143.87 | 183.93 | 35.87 | 121 | Medium | |
| Gas Arabian Services Co.(4146.SA) | -7.30% | -5.70% | 36 | 38.16 | 42.51 | 38.15 | 38.82 | Low | |
| Nahdi Medical Co.(4164.SA) | -7.40% | -6.40% | 220.67 | 235.68 | 175.92 | 161.25 | 238.4 | Low | |
| Astra Industrial Group(1212.SA) | -8.30% | -7.30% | 160.44 | 173.14 | 152.57 | 167.44 | 174.92 | Low | |
| Savola Group(2050.SA) | -9.00% | -66.20% | 96.2 | 284.52 | 194.04 | 385.56 | 105.7 | Medium | |
| National Medical Care Co.(4005.SA) | -9.90% | 37.30% | 72.05 | 52.46 | 70.96 | 82.2 | 79.94 | Low | |
| Almoosa Health Co.(4018.SA) | -10.10% | 98.00% | 46.55 | 23.51 | 52.2 | 51.64 | 51.77 | Low | |
| Saudi Arabian Mining Co.(1211.SA) | -10.30% | 5.40% | 1,723.83 | 1,635.81 | 1,670.95 | 2,205.13 | 1,921.84 | Low | |
| Riyadh Cement Co.(3092.SA) | -10.90% | -15.00% | 51.18 | 60.24 | 59.92 | 14.75 | 57.47 | Medium | |
| Ades Holding Co.(2382.SA) | -12.00% | -29.80% | 165.94 | 236.44 | 220.69 | 214.57 | 188.6 | Low | |
| Al Majed Oud Co.(4165.SA) | -13.70% | -80.90% | 21 | 110.12 | 42.27 | 30.11 | 24.33 | High | |
| Alkhorayef Water and Power Technologies Co(2081.SA) | -13.90% | -17.60% | 53.1 | 64.48 | 66.35 | 69.59 | 61.66 | Low | |
| SABIC Agri-Nutrients Co.(2020.SA) | -15.10% | -26.70% | 899.68 | 1,226.83 | 987.88 | 1,289.87 | 1,059.74 | Low | |
| Taiba Investments Co.(4090.SA) | -16.20% | -28.00% | 89.8 | 124.78 | 65.98 | 60.39 | 107.1 | Medium | |
| City Cement Co.(3003.SA) | -19.50% | -2.90% | 29.3 | 30.18 | 32.26 | 8.75 | 36.38 | Medium | |
| Abdullah Al Othaim Markets Co.(4001.SA) | -19.50% | -38.30% | 33.1 | 53.66 | 115.12 | 17.48 | 41.14 | High | |
| United International Transportation Co.(4260.SA) | -23.80% | 89.50% | 65.28 | 34.45 | 97.11 | 80.27 | 85.63 | Medium | |
| National Agricultural Development Co.(6010.SA) | -24.10% | -6.60% | 87.5 | 93.71 | 63.99 | 110.67 | 115.26 | Low | |
| Malath Cooperative Insurance Co.(8020.SA) | -25.10% | -8.80% | 5 | 5.48 | 4.51 | 0.63 | 6.68 | Medium | |
| Theeb Rent a Car Co.(4261.SA) | -25.40% | 3.30% | 35.65 | 34.5 | 36.93 | 50.17 | 47.79 | Low | |
| Al Moammar Information Systems Co.(7200.SA) | -25.70% | 97.70% | 24 | 12.14 | 4.86 | 25.1 | 32.28 | Medium | |
| Saudi Tadawul Group Holding Co.(1111.SA) | -26.20% | 27.70% | 71.06 | 55.63 | 96.19 | 82.66 | 96.25 | Low | |
| The Company for Cooperative Insurance(8010.SA) | -27.00% | 18.40% | 341 | 288.08 | 200.75 | 173.26 | 467.42 | Medium | |
| Lumi Rental Co.(4262.SA) | -30.10% | -5.30% | 37.9 | 40.04 | 38.02 | 52.71 | 54.21 | Low | |
| Leejam Sports Co.(1830.SA) | -30.40% | 4.20% | 50.9 | 48.83 | 78.79 | 82.09 | 73.11 | Low | |
| Saudi Company for Hardware(4008.SA) | -31.10% | +74.1%* | 3.5 | 2.01 | -3.93 | 39.36 | 5.08 | High | |
| Aldawaa Medical Services Co.(4163.SA) | -32.10% | 164.30% | 58.8 | 22.25 | 60.95 | 69.06 | 86.57 | Medium | |
| Arriyadh Development Co.(4150.SA) | -34.50% | -14.80% | 43 | 50.48 | 44.58 | 143.78 | 65.63 | Medium | |
| Dr. Soliman Abdel Kader Fakeeh Hospital Co.(4017.SA) | -35.50% | 37.80% | 52.93 | 38.41 | 64.22 | 71.64 | 82.12 | Low | |
| Saudia Dairy and Foodstuff Co.(2270.SA) | -35.70% | -7.80% | 75.65 | 82.03 | 49.08 | 184.53 | 117.66 | Medium | |
| Retal Urban Development co.(4322.SA) | -37.20% | -30.00% | 41.5 | 59.27 | 103.55 | 55.5 | 66.12 | Medium | |
| Saudi Steel Pipe Co.(1320.SA) | -39.70% | -18.40% | 42.7 | 52.35 | 44.19 | 26.28 | 70.83 | Medium | |
| Bawan Co.(1302.SA) | -40.40% | -42.20% | 30 | 51.92 | 13.31 | 52.34 | 50.37 | Medium | |
| Middle East Healthcare Co.(4009.SA) | -46.20% | 33.30% | 34.27 | 25.7 | 37.79 | 40.29 | 63.67 | Medium | |
| Saudi Ground Services Co.(4031.SA) | -48.10% | -14.70% | 51.54 | 60.45 | 106.21 | 101.5 | 99.37 | Medium | |
| Ataa Educational Co.(4292.SA) | -51.50% | -16.70% | 18.3 | 21.98 | 28.52 | 21.57 | 37.76 | Medium | |
| Miahona Co.(2084.SA) | -52.40% | +33.1%* | 3.5 | 2.63 | -0.93 | 4.56 | 7.35 | High | |
| Jahez International Company for Information System Technolog(6017.SA) | -61.90% | Turnaround | 9 | -9.18 | -48.57 | 62.63 | 23.6 | High | |
| Arabian Company for Agricultural and Industrial Investment(2287.SA) | -68.80% | Turnaround | 5.77 | -1.4 | -74.2 | 0.15 | 18.5 | High | |
| Saudi Automotive Services Co.(4050.SA) | -76.10% | Turnaround | 7.1 | -23.7 | 21.89 | 8.41 | 29.7 | High | |
| Arabian Centres Co.(4321.SA) | -76.80% | -45.90% | 109.5 | 202.49 | 76.42 | 500.65 | 472.9 | High | |
| Saudi Paper Manufacturing Co.(2300.SA) | -78.40% | -91.20% | 3 | 34.15 | 17.63 | 14.48 | 13.9 | Medium | |
| Tabuk Cement Co.(3090.SA) | -82.70% | -40.2%* | 2.45 | 4.1 | 1.87 | 8.25 | 14.13 | High | |
| Saudi Real Estate Co.(4020.SA) | -84.10% | -96.80% | 15 | 475.67 | 27.44 | 38.9 | 94.45 | High | |
| Southern Province Cement Co.(3050.SA) | -98.20% | Turnaround | 0.27 | -4.07 | -92.77 | 2.16 | 15.27 | High | |
| Saudi Ceramic Co.(2040.SA) | -99.10% | -95.50% | 1 | 22.42 | 40.3 | 6.47 | 112.8 | High |
Note: An asterisk (*) indicates the percentage is calculated off a small base — either the year-ago or prior-quarter absolute value was below SAR 5mn, or the resulting change exceeds 300%. These figures are directionally accurate but are magnified by a low comparison base rather than reflecting a proportionally large swing in absolute profit. "Turnaround" denotes a swing from a loss in the comparison period to a forecast profit in Q2 2026. "Loss narrowed/widened X%" applies where both periods are losses, measuring the change in loss size rather than a growth rate. "Volatility" reflects the coefficient of variation (standard deviation ÷ mean of absolute values) across the five quarters shown: Low (<30%), Medium (30–70%), High (>70%).
Subscribe to Our The Trend Catcher Topic / The Value Anchor Topic — Stay Tuned for More Trading Opportunities
