The Trend Catcher | Internet-Network Solutions Sector +5.8%, Constituents CRWV +12.34% & NBIS +11.97%; Cloud Giant Surges, AMZN Tops $3T; VVX & FBK Hit ATH
CoreWeave CRWV | 0.00 | |
WhiteFiber WYFI | 0.00 | |
NEBIUS NBIS | 0.00 | |
First Solar, Inc. FSLR | 0.00 | |
Daqo New Energy Corp Sponsored ADR DQ | 0.00 |
Subscribe to "The Trend Catcher Topic," tracking hottest sectors & technical breakouts in real time daily, accompanying you every US stock trading day.
1. Leader industry as of 5:26 pm
| Name | Price % Chg | Ind Group Rank | Ind Grp Rnk 3 Mo Ago | % Chg YTD | Ind Mkt Val (bil) |
|---|---|---|---|---|---|
| Internet-Network Sltins | 5.81 | 114 | 42 | 15.3 | 112.0 |
| Energy-Solar | 5.17 | 131 | 90 | -6.7 | 51.7 |
| Computer Sftwr-Database | 4.75 | 137 | 78 | -27.9 | 444.1 |
| Retail-Internet | 4.17 | 29 | 35 | 12.6 | 3,776.7 |
| Comp Sftwr - Enterprise | 4.15 | 39 | 109 | -5.5 | 5,002.1 |
Internet-Network Sltins related stocks: CoreWeave(CRWV.US), WhiteFiber(WYFI.US), NEBIUS(NBIS.US)
Energy-Solar related stocks: First Solar, Inc.(FSLR.US), Daqo New Energy Corp Sponsored ADR(DQ.US), PowerBank Corporation(PBK.US)
2. Breaking Out Today as of 5:36 pm
| Symbol | Comp Rating | Industry Name | Current Price | Price % Chg | Market Cap (mil) |
|---|---|---|---|---|---|
| CSW Industrials, Inc.(CSW.US) | 94 | Machinery-Constr/Mining/Fa... | 336.94 | 5.65 | 5,196.5 |
| V2X Inc(VVX.US) | 93 | Aerospace/Defense | 92.98 | 3.04 | 2,825.5 |
| FB Financial Corporation(FBK.US) | 96 | Banks-Regional | 60.85 | 0.78 | 3,111.0 |
| Bristol-Myers Squibb Company(BMY.US) | 92 | Medical - Pharmaceuticals | 64.33 | -1.51 | 133,409.7 |
3. Near Breakouts as of 5:19 pm
| Symbol | Name | Comp Rating | Industry Name | Current Price | Price % Chg | Market Cap (mil) |
|---|---|---|---|---|---|---|
| Electronic Arts Inc.(EA.US) | Electronic Arts Inc. | 80 | Computer Sftwr-Gaming | 209.94 | 0.04 | 52,965.3 |
| Proto Labs, Inc.(PRLB.US) | Proto Labs Inc. | 84 | Machinery-Gen Industrial | 78.92 | 5.16 | 1,785.7 |
| Tapestry(TPR.US) | Tapestry Inc. | 84 | Apparel - Clothing & Shoes | 154.49 | 1.39 | 30,785.6 |
| Royal Caribbean Group(RCL.US) | Royal Caribbean Group | 93 | Leisure-Services | 325.31 | 2.20 | 85,366.5 |
| Roku, Inc. Class A(ROKU.US) | Roku Inc. Cl A | 80 | Leisure-Movies & Related | 146.60 | 1.10 | 21,511.1 |
| Sotera Health Company(SHC.US) | Sotera Health Co. | 94 | Medical-Services | 18.11 | 1.43 | 5,093.1 |
| Illinois Tool Works Inc.(ITW.US) | Illinois Tool Works Inc. | 81 | Machinery-Gen Industrial | 288.66 | 0.60 | 82,555.5 |
Subscribe to The Trend Catcher Topic / The Value Anchor Topic —unlock the full historical archive and never miss a weekly pick again.
More of Our Investment Philosophy>>
Notable Stock Movers
- SpaceX(SPCX.US) climbed more than 2%. In response to community user Gali, who said that looking back in history, SpaceX's current trajectory "will be a once-in-a-lifetime buying opportunity," Musk retweeted and replied: "I think so too." In addition, SpaceX will release its first earnings report since going public after market close on August 4, U.S. Eastern Time.
- U.S. cloud computing giants rose collectively. Amazon.com, Inc.(AMZN.US) gained more than 4% in early trading, with its share price hitting a record high and its market capitalization surpassing $3 trillion; Microsoft Corporation(MSFT.US) rose over 4%, Alphabet Inc. Class A(GOOGL.US) gained more than 3%, and Meta Platforms(META.US) advanced over 2%.
Disclaimer: The content is provided as general information only and should not be taken as investment advice. All the contents shall not be taken as a recommendation to buy or sell any security or financial instruments. Any action you take resulting from information, analysis, or commentary on this article is your responsibility. Please consult your investment advisor before making any investments.
