The Trend Catcher | Last Week's Pick PANW Up 10.16%, 54% Win Rate; This Week: Hardware & Refiners Top, 11 Momentum Picks Led by CDNA, ANET, AAMI, EXPE
Palo Alto Networks, Inc. PANW | 0.00 | |
Okta OKTA | 0.00 | |
NetApp, Inc. NTAP | 0.00 | |
SharkNinja SN | 0.00 | |
First Bancorp FBP | 0.00 |
Finding the strongest stocks inside the strongest sectors—so you can ride the market’s clearest trends.
Subscribe to The Trend Catcher Topic / The Value Anchor Topic —unlock the full historical archive and never miss a weekly pick again.
1. Last Week's Picks — 5-Day Performance
Performance of last week's momentum picks over the past 5 sessions (5-day price change, ret1w):
| Name | 5-Day Price Change (%) |
|---|---|
| Palo Alto Networks, Inc.(PANW.US) | +10.16% |
| Okta(OKTA.US) | +7.97% |
| NetApp, Inc.(NTAP.US) | +7.06% |
| SharkNinja(SN.US) | +4.81% |
| First Bancorp(FBP.US) | +1.14% |
2. Leading Industries by RPS (1-Week) — Top 10
Granular GICS-style sub-industries, ranked by RPS 1W (market-cap-weighted 1-week return percentile across all industries — identical to the screener's "strongest sectors" panel). Both 1-week and 1-month weighted returns shown; "Leader" = top composite name in the group:
| Rank | Industry | Stocks | RPS 1W | 1W Wtd Ret | 1M Wtd Ret | Mkt Cap ($B) | Leader |
|---|---|---|---|---|---|---|---|
| 1 | Computer Hardware | 27 | 99.3 | +15.45% | +7.30% | 1,032.4 | Quantum Corporation(QMCO.US) |
| 2 | Oil & Gas Refining & Marketing | 11 | 98.6 | +15.06% | +15.16% | 331.8 | PBF Energy(PBF.US) |
| 3 | Health Information Services | 39 | 97.9 | +13.29% | +15.93% | 103.8 | 10x Genomics(TXG.US) |
| 4 | Mortgage Finance | 10 | 97.3 | +11.64% | +2.65% | 36.3 | Beeline Holdings, Inc.(BLNE.US) |
| 5 | Oil & Gas Drilling | 7 | 95.9 | +9.89% | +10.29% | 23.8 | Helmerich & Payne, Inc.(HP.US) |
| 6 | Gambling | 8 | 94.5 | +8.73% | -1.17% | 22.1 | High Roller Technologies, Inc.(ROLR.US) |
| 7 | Other Precious Metals & Mining | 13 | 93.8 | +7.20% | +14.94% | 28.7 | Metalla Royalty & Streaming Ltd.(MTA.US) |
| 8 | Software - Application | 157 | 93.2 | +7.00% | +16.47% | 1,731.1 | Digital Turbine(APPS.US) |
| 9 | Semiconductor Equipment & Materials | 24 | 92.5 | +6.90% | -4.78% | 1,320.4 | Aehr Test Systems(AEHR.US) |
| 10 | Asset Management | 101 | 91.8 | +6.17% | +14.04% | 919.1 | Acadian Asset Management Inc.(AAMI.US) |
3. This Week's Momentum Picks
Screen: stock's Industry must rank Top 40 by RPS 1W · Composite ≥ 80 · Gross margin ≥ 30% · Net margin ≥ 10% · Market cap ≥ $2B · Close > MA50 > MA200 · Price vs 52W High ≥ -15%.
| Ticker | Com_RPS | Industry_Ranking | Industry | Mkt Cap ($M) | 52w_high | MA Trend | Gross % | Net % |
|---|---|---|---|---|---|---|---|---|
| CareDx, Inc.(CDNA.US) | 98 | 26 | Diagnostics & Research | 2,451 | -4.78% | C>50>200 | 70.6% | 24.2% |
| Protagonist Therapeutics, Inc.(PTGX.US) | 94 | 47 | Biotechnology | 9,798 | -2.30% | C>50>200 | 100.0% | 29.4% |
| Acadian Asset Management Inc.(AAMI.US) | 90 | 13 | Asset Management | 3,306 | -0.48% | C>50>200 | 40.9% | 15.2% |
| Illumina, Inc.(ILMN.US) | 89 | 26 | Diagnostics & Research | 29,089 | -6.94% | C>50>200 | 67.9% | 18.3% |
| Onto Innovation(ONTO.US) | 88 | 135 | Semiconductor Equipment & Materials | 16,804 | -12.59% | C>50>200 | 54.9% | 11.8% |
| Ligand Pharmaceuticals Incorporated(LGND.US) | 87 | 47 | Biotechnology | 6,267 | -11.58% | C>50>200 | 81.2% | 67.9% |
| Victory Capital Holdings, Inc. Class A(VCTR.US) | 87 | 13 | Asset Management | 7,269 | -0.04% | C>50>200 | 57.3% | 29.6% |
| Expedia Group(EXPE.US) | 86 | 5 | Travel Services | 37,591 | -0.91% | C>50>200 | 90.4% | 13.0% |
| Airbnb, Inc.(ABNB.US) | 85 | 5 | Travel Services | 77,668 | -1.06% | C>50>200 | 82.9% | 20.4% |
| Arista Networks Inc(ANET.US) | 83 | 42 | Computer Hardware | 256,811 | -5.24% | C>50>200 | 63.0% | 38.4% |
| Halozyme Therapeutics, Inc.(HALO.US) | 82 | 47 | Biotechnology | 11,941 | -3.92% | C>50>200 | 76.3% | 24.9% |
4. Industry Deep-Dive
Computer Hardware
Core thesis: Computer Hardware led this week with a 99.3 RPS percentile and a 15.45% market-cap-weighted one-week return, extending its one-month gain to 7.30%. Momentum across the 27-stock group appears linked to renewed interest in memory and storage infrastructure. A recent research note covering meetings with Seagate Technology Holdings PLC(STX.US) management and NAND and HDD earnings highlighted storage-market fundamentals as a key institutional research theme. The group’s weekly return materially exceeded its monthly gain, indicating a sharp recent acceleration.
Market structure / flows: Strength appears concentrated around storage and data-infrastructure exposure, with large-cap HDD and NAND-related names likely providing substantial index-level support. The unusually high RPS reading suggests broad relative-strength demand, although the gap between one-week and one-month performance also points to elevated short-term momentum.
Stocks to watch: Quantum Corp. (QMCO) is the screen’s top composite leader and the key momentum name worth tracking. Storage peers Seagate Technology (STX) and Western Digital (WDC) remain to watch for confirmation of HDD demand, pricing, and earnings-driven follow-through.
5. Screening Philosophy & Parameters
This column combines quantitative relative strength with industry leadership. The filter first screens for industries ranked Top 40 by 1-week RPS (market-cap-weighted return percentile), then selects the strongest fundamental names within them using:
- Industry in RPS-1W Top 40 (granular GICS industry momentum gate)
- Composite ≥ 80 (blended momentum + fundamentals score)
- Gross margin ≥ 30% and Net margin ≥ 10% (profitability quality)
- Market cap ≥ $2B (liquidity / size floor)
- Close > MA50 > MA200 (price above both moving averages, with MA50 above MA200 — uptrend structure)
- Price vs 52W High ≥ -15% (trend proximity filter)
- Stocks are refreshed weekly from Thursday's close.
